Decrease font size Increase font size Print this page Français

Encyclopedia > Close approaches I

Close approaches
of asteroids



One will find below the list of the Near-Earth asteroids which have approached the Earth in the past, followed by the list of the next close approaches
In order to understand these close approaches, note that the distance Earth-Moon is 0.0026 AU (astronomical unit), i.e. 384 400 km and the distance Earth-Sun is 149597870 km (1 AU, astronomical unit).


Close approaches observed until today (December 10, 2019) 
       Distance          Date            Number and Name   Provisional Estimated size
   UA         km                                             name      in meters
 0.000027    4 039  2018 Nov. 16.72                         2018 WG      6
 0.000039    5 834  2018 June  2.71                         2018 LA      3
 0.000043!   6 433  2008 Oct.  7.11                         2008 TC3     4  
 0.000043!   6 433  2014 Jan.  2.20                         2014 AA      3 
 0.000079   11 818  2011 Fev.  4.82                         2011 CQ1     1
 0.000086*  12 866  2004 Mar. 31.65                         2004 FU162   9
 0.000090   13 464  2008 Oct.  9.14                         2008 TS26    0.3
 0.000120   17 964  2017 Oct. 20.59                         2017 UJ2     3
 0.000125   18 700  2011 June 27.71                         2011 MD      11
 0.000135   20 196  2018 Nov. 25.47                         2018 WV1     4
 0.000136   20 346  2009 Nov.  6.92                         2009 VA      9 
 0.000140   20 958  2017 Mar.  2.59                         2017 EA      3
 0.000201   30 090  2016 Jan. 12.14                         2016 AH164   5   
 0.000206   30 818  2008 Oct. 20.97                         2008 US      2
 0.000226   33 810  2004 Dec. 19.86                         2004 YD5     6
 0.000228   34 108  2013 Feb. 15.81                         2012 DA14    15
 0.000239   35 778  2013 Dec. 23.53                         2013 YB      2
 0.000243   36 353  2018 June  2.75                         2018 LA      3  
 0.000249   37 275  2016 Jan. 14.62                         2016 AN164   3  
 0.000260   38 896  2010 Nov. 17.16                         2010 WA      5 
 0.000264   39 521  2015 Nov. 15.12                         2015 VY105   6 
 0.000265   39 670  2016 Mar. 11.21                         2016 EF195   35 
 0.000267   39 970  2014 Sept. 7.75                         2014 RC      19 
 0.000271   40 569  2014 June  3.93                         2014 LY21    6 
 0.000275   41 167  2013 Feb. 15.81         (367943) Duende 2012 DA14    70 
 0.000275   41 167  2015 Sept.22.90                         2015 SK7     7 
 0.000286   42 814  2016 Sept. 7.73                         2016 RB1     10    
 0.000307   45 927  2008 Nov.  3.94                         2008 VM      5
 0.000307   45 927  2015 Feb. 17.32                         2015 DD1     4 
 0.000328   49 368  2004 Mars 18.92                         2004 FH      28
 0.000340   50 898  2016 Feb. 25.84                         2016 DY30    4 
 0.000347   51 946  2017 Jan. 30.20                         2017 BH30    7  
 0.000355   53 108  2010 Nov. 30.75                         2010 XB      6 
 0.000360   53 856  2010 Oct. 12.45                         2010 TD54    9 
 0.000383   57 335  2012 May  29.29                         2012 KT42    6 
 0.000383   57 335  2014 Aug. 31.99                         2014 RA      7 
 0.000393   58 792  2012 May  28.64                         2012 KP24    25  
 0.000423   63 323  2014 Mar.  6.88                         2014 EC      10
 0.000423   63 323  2017 Mar. 20.88                         2017 FN1     3 
 0.000432   64 626  2012 Mar. 26.72                         2012 FS35    4 
 0.000436   65 269  2017 Aug. 14.88                         2017 QP1     60
 0.000443   66 272  2012 Jan. 27.64                         2012 BX34    14  
 0.000452   67 664  2015 Apr. 21.35                         2015 HD1     15 
 0.000456   68 263  2017 Apr.  4.44                         2017 GM      5    
 0.000466   69 714  2007 Oct. 17.64                         2007 UN12    8
 0.000472   70 611  2008 Oct. 22.17                         2008 UM1     1  
 0.000483   72 257  2009 Mar.  2.57                         2009 DD45    35
 0.000486   72 754  2016 Apr.  4.59                         2016 GN134   3
 0.000488   73 054  2013 Dec. 11.98                         2013 XS21    5
 0.000490   73 353  2015 Dec. 13.88                         2015 YJ      10  
 0.000492   73 603  2007 Sept. 5.05                         2007 RS1     3
 0.000505   75 598  2016 June  9.77                         2016 LP10    6  
 0.000528   78 989  2008 Mar. 10.32                         2008 EF32    5  
 0.000531   79 438  2010 Sept. 8.88                         2010 RF12    11
 0.000534   79 940  2014 Sept.20.62                         2014 SG1     6  
 0.000534   79 940  2015 Aug.  6.13                         2015 PK      10  
 0.000537   80 389  2016 Oct. 17.99                         2016 UD      20  
 0.000558   83 533  2016 Feb. 13.33                         2016 CM194   14  
 0.000560   83 770  2005 Nov. 26.02                         2005 WN3     5
 0.000564   83 776  2003 Sept.27.96                         2003 SQ222   5
 0.000568   84 973  2009 Mar. 18.51                         2009 FH      20
 0.000582   87 125  2017 Oct.  2.43                         2017 SX17    9  
 0.000599   89 670  2014 May  28.34                         2014 KC45    6 
 0.000604   90 419  2016 Aug. 28.06                         2016 QA2     41 
 0.000619   92 664  2016 Oct. 10.18                         2016 TS54    13 
 0.000623   93 263  2017 Sept.20.85                         2017 SR2     8   
 0.000636   95 146  2009 Feb. 27.32                         2009 EJ1     10  
 0.000636   95 209  2012 Oct. 12.23                         2012 TC4     20 
 0.000637   95 294  2011 Apr.  6.82                         2011 GP28    5
 0.000651   97 388  2012 Oct.  9.73                         2012 TM79    20
 0.000662   99 101  2013 Apr. 18.50                         2013 HT25    7   
 0.000665   99 484  2007 Dec. 13.17                         2007 XB23    16
 0.000666   99 700  2017 May   2.31                         2017 JA      6  
 0.000668  100 000  2017 Oct. 16.72                         2017 TH5     9  
 0.000671  100 449  2014 Oct.  1.66                         2014 TL      14  
 0.000671  100 449  2015 Nov.  6.96                         2015 VU64    3  
 0.000682  102 095  2014 May  10.85                         2014 JG55    6   
 0.000689  103 143  2016 Nov.  2.02                         2016 VA      16   
 0.000693  103 671  2011 Feb.  9.81                         2011 CA7     4
 0.000695  104 041  2014 Jan.  1.67                         2014 AF5     8  
 0.000701  104 940  2011 Dec. 28.08                         2011 YC40    4 
 0.000714  106 886  2014 May   7.45                         2014 JR24    5 
 0.000715  107 035  2016 Jan. 10.60                         2016 AQ164   4  
 0.000720  107 712  1994 Dec.  9.79                         1994 XM1     11
 0.000732  109 507  2009 Sept.30.88                         2009 TB      7 
 0.000732  109 507  2010 Oct. 16.47                         2010 UE      6 
 0.000735  110 029  2012 Feb. 20.93                         2012 DY13    12 
 0.000741  110 928  2015 Oct. 13.31                         2015 TC25    5  
 0.000742  111 077  2015 Apr. 12.24                         2015 GU      9 
 0.000754  112 874  2013 June  8.20                         2013 LR6     12 
 0.000758  113 473  2017 Mar. 19.14                         2017 FS      6 
 0.000760  113 772  2014 Apr.  3.12                         2014 GC49    8 
 0.000768  114 970  2015 Mar. 12.02                         2015 EO6     3 
 0.000772  115 568  2015 Feb. 18.05                         2015 DQ224   5 
 0.000785  117 436  2006 Fév. 23.29                         2006 DD1     21
 0.000788  118 184  2002 Déc. 11.35                         2002 XV90    42
 0.000802  119 680  2002 June 14.09                         2002 MN      95
 0.000820  122 672  2005 Oct. 10.18                         2005 TK50    7
 0.000833  124 700  2016 Feb. 15.20                         2016 DB      9 
 0.000837  125 299  2017 Apr. 23.92                         2017 HV2     6 
 0.000854  127 844  2017 July 21.10                         2017 OO1     55 
 0.000855  127 993  2015 Mar. 10.70                         2015 ET      19   
 0.000860  128 654  2012 Feb. 20.96                         2012 DY13    13  
 0.000861  128 804  2011 Sept.28.64                         2011 TO      30
 0.000861  128 804  2016 Oct.  3.69                         2016 TH      5 
 0.000862  128 955  2010 Jan. 13.53                         2010 AL30    18 
 0.000864  129 254  2010 Nov.  2.75                         2010 VN1     11  
 0.000866  129 640  2017 Mar. 20.94                         2017 FM1     5 
 0.000867  129 790  2016 Sept. 2.68                         2016 RR1     11 
 0.000873  130 688  2015 Oct. 22.80                         2015 UM52    13 
 0.000876  131 137  2011 Mar.  7.14                         2011 EY11    10
 0.000894  133 832  2016 Nov. 25.12                         2016 WW2     6 
 0.000900  134 638  2013 Feb.  5.65                         2013 CY32    12 
 0.000901  137 790  2008 Feb.  5.29                         2008 CT1     14
 0.000910  136 227  2017 Apr. 16.24                         2017 HJ      15 
 0.000915  136 882  2011 Jan. 25.26                         2011 BW11    9
 0.000920  137 724  2017 Feb. 23.88                         2017 DG16    5
 0.000937  140 269  2011 Oct. 28.74                         2011 UX255   15 
 0.000945  141 370  2013 Nov. 29.03                         2013 WH25    5 
 0.000945  141 370  2011 Oct. 28.74                         2011 UX255   14
 0.000959  143 466  2007 Oct. 12.42                         2007 TX22    8  
 0.000963  143 616  2005 Mars 18.91                         2005 FN      17
 0.000966  144 610  2016 June  7.85                         2016 LT1     6 
 0.000990  148 104  1993 Mai  20.86                         1993 KA2     6  
 0.000991  148 254  2003 Dec.  6.79                         2003 XJ7     11
 0.00100   149 700  2013 Mar.  9.11                         2013 EC20    6 
 0.00100   149 700  2013 Oct. 25.65                         2013 UX2     5 
 0.00100   149 700  2016 Sept.21.77                         2016 SJ      6 
 0.00101   151 196  2009 Nov. 24.83                         2009 WV51    18  
 0.00102   152 694  2014 Jan.  9.32                         2014 AG51    4  
 0.00106   158 682  2015 Jan. 14.55                         2015 AQ43    11 
 0.00107   160 072  2006 Aug. 31.90                         2006 QM111   3 
 0.00107   160 072  2006 Aug. 31.90                         2006 QM111   4
 0.00107   160 072  2012 Mar. 26.24                         2012 FP35    15 
 0.00108   161 568  2003 Sept.19.24                         2003 SW130   5
 0.00108   161 568  2008 Mar.  9.06                         2008 EZ7     19
 0.00108   161 568  2008 Mar.  9.06                         2008 EZ7     18 
 0.00108   161 568  2010 Oct.  9.03                         2010 TW54    14 
 0.00108   161 568  2015 Jan. 20.54                         2015 BE511   8 
 0.00109   163 173  2017 Feb.  2.85                         2017 BS32    16 
 0.00110   164 560  2014 Oct. 27.89                         2014 UF56    15 
 0.00110   164 560  2016 Mar.  8.22                         2016 EV28    9
 0.00111   166 056  2004 Juil.16.21                         2004 OD4     23
 0.00113   169 048  1994 Mars 15.72                         1994 ES1     8
 0.00113   169 048  2013 Sept. 5.48                         2013 RF32    7 
 0.00113   169 048  2014 Mar.  6.14                         2014 EF      7 
 0.00113   169 048  2016 Mar. 14.60                         2016 FC1     6 
 0.00114   170 544  2008 Mar. 29.49                         2008 FP      22 
 0.00114   170 544  2017 May   4.05                         2017 JQ1     5 
 0.00115   172 040  1991 Jan. 18.72                         1991 BA      9 
 0.00115   172 040  2008 May  10.06                         2008 JL24    5 
 0.00115   172 040  2011 July 28.36                         2011 OD18    24 
 0.00116   173 536  2010 May  23.16                         2010 KO10    18 
 0.00117   175 032  2008 July 29.29                         2008 OT7     15
 0.00119   178 024  2009 Nov. 20.46                         2009 WJ6     14  
 0.00120   179 520  2007 Mar. 11.07                         2007 EH      13  
 0.00120   179 520  2016 Jan. 13.61                         2016 AN165   13  
 0.00120   179 520  2016 Mar. 25.80                         2016 FU6     8 
 0.00120   179 520  2017 Mar. 17.60                         2017 FD3     14  
 0.00122   182 512  2006 Oct. 21.11                         2006 UE64    11
 0.00125   187 000  2005 Oct. 30.01                         2005 UW5     17
 0.00128   191 488  2007 Oct. 18.81                         2007 UD6     10
 0.00128   191 488  2017 Oct. 19.79                         2017 TD6     15 
 0.00129   192 984  2010 Nov. 29.95                         2010 XR      19
 0.00129   192 984  2016 Nov. 17.29                         2016 WT      5 
 0.00132   197 472  2015 June  8.99                         2015 LF      20 
 0.00133   198 965  2011 Apr.  6.20                         2011 GW9     11 
 0.00133   198 965  2014 July 24.36                         2014 OP2     6 
 0.00133   198 965  2016 Apr.  1.25                         2016 GS134   13 
 0.00134   200 461  2012 Nov. 12.87                         2012 VH77    18
 0.00134   200 461  2016 Feb. 29.66                         2016 DA31    4 
 0.00135   201 960  2016 Mar.  3.75                         2016 EK1     6 
 0.00135   201 960  2017 Sept.14.67                         2017 SQ2     30 
 0.00136   203 453  2012 May  13.56                         2012 JU      11   
 0.00137   204 952  2009 Feb.  2.70                         2009 CC2     11 
 0.00137   204 952  2006 Jan. 29.44                         2006 BF56    5
 0.00137   204 952  2013 Aug.  9.22                         2013 PS13    15 
 0.00137   204 952  2016 May   5.95                         2016 JS5     3 
 0.00139   207 944  2008 Apr.  3.91                         2008 GM2     10  
 0.00140   209 440  2017 Jan.  9.53                         2017 AG13    26 
 0.00142   212 432  2016 Feb. 10.49                         2016 CW264   4 
 0.00145   216 920  2017 Aug. 20.91                         2017 QN2     9  
 0.00146   218 416  2005 Déc.  5.47                         2005 XA8     27
 0.00146   218 416  2007 Dec. 27.71                         2007 YP56    33
 0.00146   218 416  2013 Jan. 15.98                         2013 BR27    12 
 0.00146   218 416  2017 Apr.  2.85                         2017 FU102   7 
 0.00147   219 912  2007 Apr. 24.86                         2007 HB15    13 
 0.00147   219 912  2014 Nov. 13.75                         2014 WE6     3 
 0.00148   221 408  2014 June  3.54                         2014 LN17    17 
 0.00149   222 904  2007 Oct. 30.25                         2007 US51    16 
 0.00149   222 904  2017 Dec. 28.71                         2017 YZ4     12 
 0.00150   224 400  2012 May  17.77                         2012 KA      8  
 0.00150   224 400  2017 Feb. 25.20                         2017 DR34    4  
 0.00151   225 896  2012 Nov. 14.08                         2012 VJ38    9  
 0.00151   225 896  2012 Dec. 11.42                         2012 XE54    37 
 0.00151   225 896  2016 Sept.30.72                         2016 TD      10  
 0.00152   227 392  2011 Oct. 12.80                         2011 UT      29  
 0.00152   227 392  2013 Sept. 3.43                         2013 RG      5 
 0.00154   230 381  2012 Apr.  1.40                         2012 EG5     70 
 0.00154   230 381  2015 Nov. 20.07                         2015 WP2     4 
 0.00154   230 381  2016 Mar.  4.50                         2016 EL1     13 
 0.00155   231 880  2012 Mar.  1.44                         2012 EZ1     6  
 0.00155   231 880  2006 Fév. 24.17                         2006 DM63    19
 0.00156   233 373  2007 Nov. 14.14                         2007 VF189   9
 0.00156   233 373  2017 Apr. 22.27                         2017 HG4     14 
 0.00159   237 864  2011 Sept.27.12                         2011 SE58    14 
 0.00160   239 360  2008 Mar. 10.64                         2008 EM68    13
 0.00160   239 360  2004 Mars 27.85                         2004 FY15    22
 0.00160   239 360  2012 Jan.  2.40                         2011 YB63    5  
 0.00161   240 856  2015 Jan. 18.69                         2015 BP513   19 
 0.00162   242 349  2011 Mar.  8.17                         2011 EM40    12 
 0.00163   243 848  2010 Oct. 26.72                         2010 UY7     9 
 0.00164   245 344  2010 Apr. 18.87                         2010 HP20    14 
 0.00166   248 332  2011 Jan. 31.18                         2011 CA4     18
 0.00166   248 332  2010 Sept. 8.41                         2010 RX30    18  
 0.00166   248 332  2008 Oct.  3.61                         2008 TN9     11
 0.00166   248 332  2014 June 22.59                         2014 MH6     17 
 0.00167   249 832  2010 May  26.90                         2010 KV39    18
 0.00169   252 820  2011 Mar.  3.37                         2011 EN11    5
 0.00170   254 316  2012 Oct.  7.63                         2012 TV      40   
 0.00172   257 312  2017 Sept.24.65                         2017 SS12    17 
 0.00173   258 808  2009 Oct.  5.49                         2009 TD17    12 
 0.00177   264 792  2007 Mar. 13.23                         2007 EK      5
 0.00177   264 792  2005 Jan. 13.43                         2005 BS1     23
 0.00177   264 792  2009 May  13.90                         2009 JL2     25 
 0.00177   264 792  2016 July 11.55                         2016 NK22    6 
 0.00178   266 288  2011 Oct. 26.10                         2011 UL169   10
 0.00178   266 288  2010 Sept.30.67                         2010 SK13    14  
 0.00178   266 288  2017 Jan. 25.20                         2017 BX      11  
 0.00179   267 784  2006 Oct. 30.70                         2006 UJ185   10
 0.00179   267 784  2016 Nov.  7.66                         2016 VB1     8 
 0.00179   267 784  2016 Nov.  7.66                         2016 VB1     9 
 0.00179   267 784  2016 Nov.  7.66                         2016 VB1     9 
 0.00180   269 280  2011 Dec. 29.36                         2012 AQ      3 
 0.00180   269 280  2014 July 25.28                         2014 OM207   6 
 0.00180   269 280  2016 Mar. 28.60                         2016 FE15    7 
 0.00181   270 776  2006 Mar.  8.64                         2006 EC      22
 0.00182   272 272  2013 Oct. 21.93                         2013 UR1     12  
 0.00185   276 760  2004 Avr. 18.01                         2004 HE      23
 0.00185   276 760  2006 June 14.23                         2006 RH120   6 
 0.00185   276 760  2012 Dec. 15.65                         2012 XL134   15 
 0.00186   278 256  2013 Feb. 11.53                         2013 CL129   9 
 0.00187   279 752  2015 Nov.  5.38                         2015 VP64    10  
 0.00188   281 248  2003 Oct. 12.07                         2003 UM3     13
 0.00188   281 248  2006 July 23.45                         2006 OK3     17
 0.00188   281 248  2012 Apr. 19.49                         2012 HM13    12  
 0.00189   282 744  2013 Oct. 29.91                         2013 UV3     18 
 0.00189   282 744  2015 Feb. 11.26                         2015 CH13    8 
 0.00190   284 240  2009 June  1.42                         2009 KR21    22
 0.00191   285 736  2015 May  23.75                         2015 KW121   26 
 0.00191   285 736  2016 July  7.43                         2016 NJ22    9 
 0.00191   285 736  2017 Oct. 10.32                         2017 TF5     35 
 0.00192   287 232  2011 Feb. 23.79                         2011 DU9     21
 0.00192   287 232  2010 Nov.  2.11                         2010 UJ7     32
 0.00193   288 728  2015 Dec. 15.58                         2015 XY261   16   
 0.00194   290 224  2011 Sept.30.71                         2011 SM173   12 
 0.00194   290 224  2010 Nov. 13.59                         2010 VC140   11
 0.00195   291 720  2014 May   3.34                         2014 HL129   
 0.00196   293 211  2009 May   5.82                         2009 JF1     18 
 0.00196   293 211  2008 Apr.  7.67                         2008 GF1     9
 0.00197   294 708  2008 Jan. 31.55                         2008 BC15    19
 0.00198   296 208  2004 Oct. 24.73                         2004 UH1     12
 0.00204   305 184  2009 Oct.  8.99                         2009 TU      14 
 0.00205   306 680  2007 Feb. 21.41                         2007 DN41    19
 0.00205++ 306 680  2001 Jan. 15.85                         2001 BA16    30
 0.00205   306 680  2016 Sept.25.30                         2016 SA2     10 
 0.00205   306 680  2017 Nov. 13.65                         2017 VF14    9 
 0.00206   308 176  2009 Nov. 15.62                         2009 WP6     18 
 0.00207   309 672  2017 Sept.20.32                         2017 SM2     15 
 0.00207   309 672  2017 Dec. 30.75                         2017 YE7     8 
 0.00208   311 168  2015 May  15.49                         2015 JF1     10 
 0.00210   314 160  2016 Apr.  5.10                         2016 FW13    5 
 0.00212   317 147  2012 Dec. 14.63                         2012 XB112   15   
 0.00212   317 147  2012 June 21.11                         2012 MF7     27  
 0.00213   318 643  2012 Jan. 20.30                         2012 BV1     3
 0.00213   318 643  2011 Jan. 17.97                         2011 AN52    7
 0.00213   318 643  2016 Feb. 26.30                         2016 DK2     6 
 0.00213   318 643  2017 Oct. 17.69                         2017 UR2     13 
 0.00215   321 635  2011 Mar. 16.89                         2011 EB74    18 
 0.00216   323 136  2006 Nov. 16.65                         2006 WP1     9
 0.00216   323 136  2016 Mar. 10.12                         2016 EN157   11 
 0.00217   324 632  2011 Nov.  8.98   (308635)              2005 YU55    180
 0.00217   324 632  2007 Jan. 18.12                         2007 BD      27  
 0.00217   324 632  2004 Déc. 16.80                         2004 XB45    21
 0.00219   327 619  2008 Mar. 23.41                         2008 FK      15
 0.00221   330 616  2010 Oct. 11.05                         2010 TN55    18 
 0.00221   330 616  2003 Avr. 29.27                         2003 HW10    14
 0.00221   330 616  2015 Apr. 14.80                         2015 HG182   7 
 0.00221   330 616  2016 Apr.  6.84                         2016 GO206   24 
 0.00222   332 112  2006 Nov. 20.24                         2006 WX29    12 
 0.00222   332 112  2007 Feb. 11.53                         2007 CC27    18 
 0.00222   332 112  2008 Oct. 18.69                         2008 UA202   5  
 0.00222   332 112  2006 Nov. 20.24                         2006 WX29    10
 0.00224   335 104  2011 July 24.81                         2011 PU1     37   
 0.00225   336 600  2006 Jan. 28.31                         2006 BV39    7
 0.00226   338 096  2009 Mar.  6.15                         2009 EW      23
 0.00227   339 592  2017 Nov.  4.22                         2017 VE      19  
 0.00228   341 088  2013 Nov.  8.68                         2013 VJ11    12  
 0.00230   344 080  2013 Jan. 28.26                         2013 CY      10 
 0.00230   344 080  2014 May  26.98                         2014 KW76    12   
 0.00231   345 576  2011 June  2.04                         2009 BD      10   
 0.00232   347 072  2009 Oct. 17.15                         2009 TM8     10
 0.00232   347 072  2011 May   5.72                         2011 JV10    5    
 0.00233   348 568  2006 Nov. 21.42                         2006 WV      16
 0.00233   348 568  2010 Feb. 17.31                         2010 CK19    11
 0.00233   348 568  2014 Mar.  5.87                         2014 DX110   31 
 0.00233   348 568  2014 Dec. 26.41                         2014 YR14    26 
 0.00235   351 560  2009 Nov. 16.77                         2009 WQ6     7 
 0.00235   351 560  2016 June  5.19                         2016 LR51    15 
 0.00235   351 560  2016 Sept.24.80                         2016 SU2     14 
 0.00236   353 056  2017 Mar.  5.60                         2017 DS109   27   
 0.00238   356 043  2008 Jan. 16.82                         2008 BW2     4
 0.00238   356 043  2011 Jan. 20.35                         2011 BY10    17 
 0.00238   356 043  2015 Mar. 28.12                         2015 FM118   7 
 0.00238   356 043  2017 Apr. 21.19                         2017 HG49    14 
 0.00238   356 043  2017 Sept. 3.36                         2017 QB35    5  
 0.00243   363 528  2011 Dec.  3.64                         2011 XC2     130  
 0.00243   363 528  2016 Nov. 21.54                         2016 WT3     8  
 0.00245   366 520  2010 Oct. 17.06                         2010 TE55    11 
 0.00246   368 016  2004 Sept.21.98                         2004 ST26    23
 0.00246   368 016  2004 Sept.13.65                         2004 RU109   21
 0.00246   368 016  2013 Mar.  4.32                         2013 EC      12 
 0.00247   369 507  2007 Oct. 17.62                         2007 UO6     15
 0.00247   369 507  2014 Jan.  8.38                         2014 AK51    20 
 0.00248   371 003  2008 Feb. 15.01                         2008 CK70    38
 0.00248   371 003  2013 Aug.  4.10                         2013 PJ10    50 
 0.00251   375 491  2008 Jan. 13.38                         2008 AF3     21
 0.00251   375 491  2009 Mar. 19.97                         2009 FK      10 
 0.00251   375 491  2014 Dec.  7.84                         2014 WX202   5 
 0.00252   376 992  2013 Oct.  9.10                         2013 TL127   19 
 0.00252   376 992  2016 Mar. 23.16                         2016 FZ13    9 
 0.00255   381 480  2017 Oct. 15.14                         2017 UF      10 
 0.00256   382 976  2015 Mar. 16.24                         2015 FU344   3 
 0.00257   384 567  2008 Feb.  6.95                         2008 CE22    22 
 0.00257   384 567  2010 May  17.29                         2010 JL88    18 
 0.00257   384 567  2016 Sept.26.20                         2016 SW3     9   
 0.00258   385 968  2010 Feb. 21.95                         2010 DJ1     18
 0.00259   387 458  2007 Jan. 19.64                         2007 BB      12
 0.00259   387 458  2015 Oct.  7.03                         2015 TQ21    15 
 0.00260   388 960  2016 Mar. 21.35                         2016 FN56    65   
 0.00263   393 442  2007 Dec. 15.02                         2007 YN1     42
 0.00266   397 936  2009 Feb. 26.94                         2009 DT43    4 

beyond 400 000 km, until 740 000 km, we provide the approaches of objects larger than 30 meters
and also some specific objects or approaching the Moon
 
 0.00286   427 856  2010 Oct. 22.63                         2010 TG19    65 
 0.00286   427 856  2017 July 14.67                         2017 NT5     115
 0.00287   429 346  2007 Dec. 25.65                         2007 YS56    34
 0.00289+  432 344  1995 Mar. 27.15                         1995 FF      22
 0.00289   432 350  2006 July  3.18                         2004 XP14    530 
 0.00295   441 314  2012 Apr.  4.91                         2012 FA57    30 
 0.00295   441 314  2015 July  7.78                         2015 HM10    80 
 0.00303   453 288  1996 May  19.69                         1996 JA1     340
 0.00304   455 088  2014 Apr. 28.91                         2014 JU15    45   
 0.00306** 457 776  1991 Déc.  5.39                         1991 VG      7
 0.00308   460 761  2013 Feb.  2.32                         2013 CL22    60  
 0.00309   462 573  2017 Mar. 25.14                         2017 FL101   31   
 0.00311   465 256  2002 Mar.  8.04                         2002 EM7     57 
 0.00313   468 248  2009 Mar. 20.18                         2009 DO111   135
 0.00314   470 058  2016 Oct.  4.76                         2016 TJ17    37   
 0.00318   475 728  2006 Oct.  2.98                         2006 SO198   67
 0.00327   489 519  2013 Jan. 13.95                         2013 BL18    29   
 0.00327   489 519  2015 Oct. 31.71                         2015 TB145   420   
 0.00335   501 160  2010 Mar.  4.77                         2010 ES12    32
 0.00338   505 986  2015 Sept.30.33                         2015 SZ2     37   
 0.00341   510 477  2016 Sept.10.61                         2016 SF1     50   
 0.00347   519 459  2017 Nov. 10.73                         2017 WT      31 
 0.00349   522 453  2014 Apr. 29.35                         2014 HV2     30   
 0.00352   526 592  2002 Aug. 18.33                         2002 NY40    700
 0.00352   526 592  2008 Mar. 10.35                         2008 ED8     60  
 0.00353   528 441  2002 Aug. 18.33                         2002 NY40    680   
 0.00356   532 932  2011 Apr. 15.80                         2011 GP59    60    
 0.00370   553 512  2008 Jan. 29.36                         2007 TU24    390  
 0.00370   553 512  2015 Jan. 15.15                         2015 BM4     80   
 0.00372   556 884  2012 Apr. 28.42                         2012 HM      65   
 0.00372   556 884  2015 Dec.  5.57                         2015 XP      30   
 0.00375   561 375  2009 Dec. 12.63                         2009 YS      39    
 0.00377   564 369  2013 Sept. 7.98                         2013 RR43    37    
 0.00378   565 488  2004 June 21.86                         2004 MR1     33 
 0.00378   565 488  2014 Oct. 24.81                         2014 SC324   60   
 0.00380   568 480  1999 May   6.14                         2000 SG344   55
 0.00390   583 830  2017 Dec. 15.55                         2017 YM1     37    
 0.00401   599 896  2006 Dec. 16.26                         2006 XR4     47   
 0.00406   607 782  2014 Dec. 10.88                         2014 YS15    90   
 0.00411   614 856  2004 Aug. 11.84                         2004 PZ19    55
 0.00411   614 856  2014 Dec. 27.60                         2014 YL42    50    
 0.00416   622 327  2007 May   9.00                         2007 JB21    40
 0.00417   623 832  2009 Mar. 27.65                         2009 FD      170
 0.00418   625 746  2011 Mar. 11.43                         2011 EU20    15 
 0.00418   625 746  2012 June 10.78                         2012 LJ      33 
 0.00418   625 746  2016 May  16.98                         2016 JD18    45
 0.00420   628 740  2011 Apr. 25.60                         2011 JA      220   
 0.00422   631 734  2015 Jan. 20.16                         2015 BC      70   
 0.00434   649 264  2009 Feb.  2.63                         2009 BK58    30
 0.00434   649 264  2016 Sept.24.31                         2016 SJ35    50   
 0.00444   664 668  2015 Apr. 27.33                         2015 HO116   35   
 0.00445   665 720  2004 Feb.  1.99                         2004 BK86    36
 0.00446   667 216  2010 Dec. 17.38                         2010 XM56    45
 0.00448   670 208  2006 June 28.31                         2006 MB14    37
 0.00457   683 672  1989 Mar. 22.90  (4581) Asclepius       1989 FC      340
 0.00458   685 158  2007 Mar. 10.04                         2007 EK26    40
 0.00460   688 150  2007 Feb. 18.21                         2007 DS7     34   
 0.00464   694 144  2008 Nov. 18.10                         2004 XK3     65
 0.00465   696 105  2016 Feb.  5.65                         2016 CL137   30
 0.00465   696 105  2016 Apr. 11.01                         2016 FV13    30   
 0.00468   700 128  2010 Nov.  2.58                         2010 VZ11    38
 0.00472   706 112  2009 Jan. 24.08                         2009 BH11    30
 0.00474   709 104  1994 Nov. 24.85                         1994 WR12    175
 0.00479   717 063  2016 June  3.42                         2016 LG10    33   
 0.00484   724 064  2001 Nov. 29.33                         2001 WM15    40
 0.00490   733 040  2006 Apr. 18.35                         2006 HF6     120
 0.00490   733 040  2012 Nov. 16.40                         2012 WQ3     37   
 0.00495   740 720  2000 Dec. 22.29                         2000 YA      72
 0.00495   740 720  1937 Oct. 30.71 (69230) Hermes          1937 UB      1085
 0.00496   742 712  2000 Dec. 22.29                         2000 YA      75   
 0.00500   748 500  2009 Sept.11.66                         2009 RY3     48   
 0.00508   760 476  2012 Apr. 27.27                         2012 HP13    65 
 0.00508   760 476  2013 Dec. 11.47                         2013 XY8     42
 0.00511   764 967  2010 May  21.25                         2010 KK37    31   
 0.00519   776 943  2006 Sept.13.64                         2006 SC      39 
 0.00519   776 943  2010 Dec. 25.88                         2010 YO      50   
 0.00529   791 913  2002 Oct.  1.25                         2002 TX55    80 
 0.00529   791 913  2004 Nov. 12.54                         2004 VM24    35 
 0.00531   794 907  2004 Mar. 17.32                         2004 FY3     42
 0.00540   808 380  2016 Apr. 24.52                         2016 HO      31 
 0.00544   814 368  2007 Apr. 16.03                         2007 GU1     48   
