Decrease font size Increase font size Print this page Français

Encyclopedia > Numbers about the solar system XVII


Orbital parameters of the brightest asteroids



 Name   Maximal  
  visual  
  magnitude 
 Eccentricity   Semi-major  
axis (AU) 
 Inclination  
on ecliptic
(degrees) 
  1 Ceres    6.3   0.079   2.7672   10.6
  2 Pallas    6.1   0.230   2.7731   34.8
  3 Juno    6.8   0.259   2.6675   13.0
  4 Vesta    5.2   0.090   2.3609   7.1
  5 Astraea    8.6   0.193   2.5739   5.4
  6 Hebe    7.0   0.202   2.4246   14.8
  7 Iris    6.4   0.230   2.3860   5.5
  8 Flora    7.5   0.156   2.2012   5.9
  9 Metis    8.1   0.122   2.3860   5.6
  10 Hygiea    8.9   0.119   3.1377   3.8
  11 Parthenope    8.7   0.099   2.4524   4.6
  12 Victoria    8.1   0.219   2.3357   8.4
  13 Egeria    9.3   0.085   2.5757   16.5
  14 Irene    8.3   0.167   2.5856   9.1
  15 Eunomia    7.3   0.186   2.6446   11.7
  16 Psyche    8.8   0.139   2.9235   3.1
  17 Thetis    9.7   0.136   2.4693   5.6
  18 Melpomene    7.3   0.218   2.2956   10.1
  19 Fortuna    8.8   0.158   2.4423   1.6
  20 Massalia    8.2   0.143   2.4096   0.7
  21 Lutetia    9.0   0.162   2.4360   3.1
  22 Kalliope    9.6   0.102   2.9078   13.7
  23 Thalia    8.5   0.234   2.6263   10.1
  25 Phocaea    8.6   0.257   2.3989   21.6
  27 Euterpe    8.3   0.172   2.3465   1.6
  28 Bellona    9.6   0.150   2.7784   9.4
  29 Amphitrite    8.4   0.072   2.5542   6.1
  30 Urania    9.3   0.127   2.3662   2.1
  31 Euphrosyne    9.4   0.228   3.1496   26.3
  33 Polyhymnia    9.7   0.336   2.8708   1.9
  36 Atalante    9.7   0.303   2.7481   18.4
  37 Fides    9.3   0.176   2.6417   3.1
  39 Laetitia    8.9   0.111   2.7690   10.4
  40 Harmonia    9.0   0.046   2.2670   4.3
  41 Daphne    8.6   0.274   2.7618   15.8
  42 Isis    8.7   0.224   2.4411   8.5
  43 Ariadne    8.8   0.169   2.2028   3.5
  44 Nysa    8.7   0.148   2.4240   3.7
  51 Nemausa    9.5   0.067   2.3659   10.0
  52 Europa    9.8   0.101   3.1000   7.5
  54 Alexandra    9.7   0.199   2.7101   11.8
  56 Melete    9.8   0.235   2.6005   8.1
  60 Echo    9.6   0.182   2.3934   3.6
  63 Ausonia    9.4   0.125   2.3974   5.8
  67 Asia    9.7   0.185   2.4212   6.0
  68 Leto    9.1   0.186   2.7831   8.0
  69 Hesperia    9.9   0.165   2.9812   8.6
  71 Niobe    9.6   0.175   2.7556   23.3
  75 Eurydike    9.9   0.308   2.6705   5.0
  78 Diana    9.8   0.208   2.6194   8.7
  79 Eurynome    9.4   0.192   2.4443   4.6
  80 Sappho    8.9   0.200   2.2957   8.7
  85 Io    9.6   0.192   2.6532   12.0
  88 Thisbe    9.5   0.161   2.7687   5.2
  89 Julia    8.4   0.181   2.5511   16.1
  97 Klotho    9.1   0.256   2.6692   11.8
  105 Artemis    9.9   0.176   2.3747   21.5
  109 Felicitas    9.9   0.296   2.6987   7.9
  115 Thyra    8.8   0.192   2.3804   11.6
  129 Antigone    9.3   0.214   2.8672   12.2
  130 Elektra    9.9   0.213   3.1190   22.9
  132 Aethra    9.3   0.388   2.6088   25.1
  135 Hertha    9.5   0.204   2.4293   2.3
  141 Lumen    10.0   0.216   2.6646   11.9
  144 Vibilia    9.5   0.233   2.6564   4.8
  148 Gallia    9.9   0.188   2.7717   25.3
  164 Eva    9.4   0.343   2.6339   24.5
  173 Ino    9.7   0.208   2.7440   14.2
  187 Lamberta    9.9   0.237   2.7317   10.6
  192 Nausikaa    8.0   0.247   2.4031   6.8
  194 Prokne    9.2   0.237   2.6161   18.5
  198 Ampella    9.5   0.230   2.4575   9.3
  216 Kleopatra    9.1   0.253   2.7914   13.1
  230 Athamantis    9.6   0.061   2.3831   9.4
  234 Barbara    9.8   0.243   2.3867   15.3
  247 Eukrate    9.8   0.244   2.7411   25.0
  270 Anahita    9.8   0.150   2.1985   2.4
  323 Brucia    10.0   0.301   2.3824   24.2
  324 Bamberga    7.5   0.338   2.6847   11.1
  344 Desiderata    8.7   0.318   2.5920   18.4
  349 Dembowska    9.2   0.086   2.9262   8.2
  354 Eleonora    9.3   0.112   2.7986   18.4
  372 Palma    9.6   0.264   3.1444   23.9
  387 Aquitania    9.2   0.237   2.7397   18.1
  393 Lampetia    9.4   0.331   2.7772   14.9
  405 Thia    9.8   0.246   2.5845   12.0
  416 Vaticana    9.9   0.219   2.7929   12.9
  419 Aurelia    9.7   0.255   2.5933   3.9
  455 Bruchsalia    10.0   0.291   2.6578   12.0
  471 Papagena    8.9   0.233   2.8864   15.0
  511 Davida    9.3   0.183   3.1686   15.9
  516 Amherstia    9.6   0.275   2.6811   12.9
  521 Brixia    9.7   0.279   2.7434   10.6
  532 Herculina    8.1   0.177   2.7712   16.3
  584 Semiramis    9.6   0.235   2.3735   10.7
  654 Zelinda    9.2   0.232   2.2961   18.1
  674 Rachele    10.0   0.190   2.9271   13.5
  679 Pax    9.7   0.313   2.5851   24.4
  704 Interamnia    9.1   0.146   3.0627   17.3
  747 Winchester    9.1   0.346   2.9909   18.2
  796 Sarita    9.9   0.320   2.6348   19.1
  980 Anacostia    9.9   0.203   2.7396   15.9
 
Credit : W. Thuillot/IMCCE