Numéro     nom                      date de découverte observatoire          nom du découvreur
                                        an mois jour
 (5501)                     1982 FF2    1982 03 30  Socorro                  Taff, L. G.
 (5502) Brashear            1984 EC     1984 03 01  Anderson Mesa     25977  Bowell, E.
 (5503)                     1985 CE2    1985 02 13  La Silla                 Debehogne, H.
 (5504) Lanzerotti          1985 FC2    1985 03 22  Anderson Mesa     23792  Bowell, E.
 (5505)                     1986 VD1    1986 11 06  Brorfelde                Jensen, P.
 (5506)                     1987 SV11   1987 09 24  La Silla                 Debehogne, H.
 (5507) Niijima             1987 UJ     1987 10 21  Toyota            22510  Suzuki, K., Urata, T.
 (5508)                     1988 EB     1988 03 09  Oohira                   Kakei, W., Kizawa, M., Urata, T.
 (5509) Rennsteig           1988 RD3    1988 09 08  Tautenburg        22510  Borngen, F.
 (5510)                     1988 RF7    1988 09 02  La Silla                 Debehogne, H.
 (5511) Cloanthus           1988 TH1    1988 10 08  Palomar           25444  Shoemaker, C. S., Shoemaker, E. M.
 (5512)                     1988 VD7    1988 11 10  Okutama                  Hioki, T., Kawasato, N.
 (5513) Yukio               1988 WB     1988 11 27  Oohira            22510  Kakei, W., Kizawa, M., Urata, T.
 (5514)                     1989 BN1    1989 01 29  Klet                     Vavrova, Z.
 (5515)                     1989 EL1    1989 03 05  Palomar                  Helin, E. F.
 (5516) Jawilliamson        1989 JK     1989 05 02  Palomar           23138  Helin, E. F.
 (5517) Johnerogers         1989 LJ     1989 06 04  Palomar           23138  Helin, E. F.
 (5518) Mariobotta          1989 YF     1989 12 30  Chions            22831  Baur, J. M.
 (5519) Lellouch            1990 QB4    1990 08 23  Palomar           35483  Holt, H. E.
 (5520) Natori              1990 RB     1990 09 12  Oohira            22510  Urata, T.
 (5521) Morpurgo            1991 PM1    1991 08 15  Palomar           30476  Helin, E. F.
 (5522) De Rop              1991 PJ5    1991 08 03  La Silla          22251  Elst, E. W.
 (5523) Luminet             1991 PH8    1991 08 05  Palomar           35483  Holt, H. E.
 (5524) Lecacheux           1991 RA30   1991 09 15  Palomar           27459  Holt, H. E.
 (5525)                     1991 TS4    1991 10 15  Uenohara                 Kawasato, N.
 (5526) Kenzo               1991 UP1    1991 10 18  Oohira            22510  Urata, T.
 (5527)                     1991 UQ3    1991 10 31  Kushiro                  Ueda, S., Kaneda, H.
 (5528)                     1992 AJ     1992 01 02  Kushiro                  Ueda, S., Kaneda, H.
 (5529) Perry               2557 P-L    1960 09 24  Palomar           22510  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5530) Eisinga             2835 P-L    1960 09 24  Palomar           23541  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5531) Carolientje         1051 T-2    1973 09 29  Palomar           22510  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5532) Ichinohe            1932 CY     1932 02 14  Heidelberg        25230  Reinmuth, K.
 (5533) Bagrov              1935 SC     1935 09 21  Simeis            34621  Shajn, P. F.
 (5534)                     1941 UN     1941 10 15  Turku                    Oterma, L.
 (5535) Annefrank           1942 EM     1942 03 23  Heidelberg        25230  Reinmuth, K.
 (5536)                     1955 QN     1955 08 23  Brooklyn                 Indiana University
 (5537)                     1964 TA2    1964 10 09  Nanking                  Purple Mountain Observatory
 (5538) Luichewoo           1964 TU2    1964 10 09  Nanking           25230  Purple Mountain Observatory
 (5539)                     1965 UA1    1965 10 16  Nanking                  Purple Mountain Observatory
 (5540) Smirnova            1971 QR1    1971 08 30  Nauchnyj          24917  Smirnova, T. M.
 (5541) Seimei              1976 UH16   1976 10 22  Kiso              22511  Kosai, H., Hurukawa, K.
 (5542)                     1978 PT4    1978 08 06  Bickley                  Perth Observatory
 (5543) Sharaf              1978 TW2    1978 10 03  Nauchnyj          30476  Chernykh, N. S.
 (5544) Kazakov             1978 TH6    1978 10 02  Nauchnyj          34621  Zhuravleva, L. V.
 (5545) Makarov             1978 VY14   1978 11 01  Nauchnyj          24918  Zhuravleva, L. V.
 (5546) Salavat             1979 YS     1979 12 18  La Silla          23138  Debehogne, H.
 (5547) Acadiau             1980 LE1    1980 06 11  Palomar           24918  Shoemaker, C. S.
 (5548)                     1980 TH     1980 10 03  Klet                     Vavrova, Z.
 (5549) Bobstefanik         1981 GM1    1981 04 01  Harvard           22511  Harvard Observatory
 (5550)                     1981 UB1    1981 10 30  Socorro                  Taff, L. G.
 (5551) Glikson             1982 BJ     1982 01 24  Palomar           29670  Shoemaker, C. S., Shoemaker, E. M.
 (5552) Studnicka           1982 SJ1    1982 09 16  Klet              31295  Mrkos, A.
 (5553) Chodas              1984 CM1    1984 02 06  Anderson Mesa     22831  Bowell, E.
 (5554) Keesey              1985 TW1    1985 10 15  Anderson Mesa     22831  Bowell, E.
 (5555) Wimberly            1986 VF5    1986 11 05  Anderson Mesa     22831  Bowell, E.
 (5556)                     1988 AL     1988 01 15  Kushiro                  Ueda, S., Kaneda, H.
 (5557) Chimikeppuko        1989 CM1    1989 02 07  Kitami            25977  Endate, K., Watanabe, K.
 (5558)                     1989 WL2    1989 11 24  Siding Spring            McNaught, R. H.
 (5559)                     1990 MV     1990 06 27  Palomar                  Helin, E. F.
 (5560) Amytis              1990 MX     1990 06 27  Palomar           23352  Helin, E. F.
 (5561) Iguchi              1991 QD     1991 08 17  Kiyosato          25654  Otomo, S.
 (5562)                     1991 VS     1991 11 04  Kushiro                  Ueda, S., Kaneda, H.
 (5563)                     1991 VZ1    1991 11 09  Kushiro                  Ueda, S., Kaneda, H.
 (5564)                     1991 VH2    1991 11 09  Kushiro                  Ueda, S., Kaneda, H.
 (5565) Ukyounodaibu        1991 VN2    1991 11 10  Yakiimo           30476  Natori, A., Urata, T.
 (5566)                     1991 VY3    1991 11 11  Kushiro                  Ueda, S., Kaneda, H.
 (5567)                     1953 FK1    1953 03 21  Brooklyn                 Indiana University
 (5568)                     1953 TS2    1953 10 14  Brooklyn                 Indiana University
 (5569)                     1974 FO     1974 03 22  Cerro El Roble           Torres, C.
 (5570) Kirsan              1976 GM7    1976 04 04  Nauchnyj          30097  Chernykh, N. S.
 (5571)                     1978 LG     1978 06 01  La Silla                 Kamper, K. W.
 (5572) Bliskunov           1978 SS2    1978 09 26  Nauchnyj          34621  Zhuravleva, L. V.
 (5573)                     1981 QX     1981 08 24  Klet                     Mrkos, A.
 (5574)                     1984 FS     1984 03 20  Klet                     Vavrova, Z.
 (5575)                     1985 RP2    1985 09 04  La Silla                 Debehogne, H.
 (5576) Albanese            1986 UM1    1986 10 26  Caussols          23138  CERGA
 (5577) Priestley           1986 WQ2    1986 11 21  Siding Spring     33786  Waldron, J. D.
 (5578) Takakura            1987 BC     1987 01 28  Ojima             36944  Niijima, T., Urata, T.
 (5579) Uhlherr             1988 JL     1988 05 11  Palomar           29670  Shoemaker, C. S., Shoemaker, E. M.
 (5580) Sharidake           1988 RP1    1988 09 10  Kitami            25977  Endate, K., Watanabe, K.
 (5581) Mitsuko             1989 CY1    1989 02 10  Tokushima         27128  Iwamoto, M., Furuta, T.
 (5582)                     1989 CU8    1989 02 13  La Silla                 Debehogne, H.
 (5583)                     1989 EY1    1989 03 05  Klet                     Mrkos, A.
 (5584) Izenberg            1989 KK     1989 05 31  Palomar           35483  Holt, H. E.
 (5585) Parks               1990 MJ     1990 06 28  Palomar           25977  Helin, E. F.
 (5586)                     1990 RE6    1990 09 09  La Silla                 Debehogne, H.
 (5587)                     1990 SB     1990 09 16  Palomar                  Holt, H. E., Brown, J. A.
 (5588)                     1990 SW3    1990 09 23  Palomar                  Roman, B.
 (5589)                     1990 SD14   1990 09 23  La Silla                 Debehogne, H.
 (5590)                     1990 VA     1990 11 09  Kitt Peak                Spacewatch
 (5591) Koyo                1990 VF2    1990 11 10  Oohira            22511  Urata, T.
 (5592) Oshima              1990 VB4    1990 11 14  Toyota            22511  Suzuki, K., Urata, T.
 (5593) Jonsujatha          1991 JN1    1991 05 09  Palomar           22831  Helin, E. F.
 (5594) Jimmiller           1991 NK1    1991 07 12  Palomar           35483  Holt, H. E.
 (5595) Roth                1991 PJ     1991 08 05  Palomar           35483  Holt, H. E.
 (5596) Morbidelli          1991 PQ10   1991 08 07  Palomar           27460  Holt, H. E.
 (5597) Warren              1991 PC13   1991 08 05  Palomar           35483  Holt, H. E.
 (5598) Carlmurray          1991 PN18   1991 08 08  Palomar           27460  Holt, H. E.
 (5599)                     1991 SG1    1991 09 29  Kushiro                  Ueda, S., Kaneda, H.
 (5600)                     1991 UY     1991 10 18  Kushiro                  Ueda, S., Kaneda, H.
 (5601)                     1991 VR     1991 11 04  Kushiro                  Ueda, S., Kaneda, H.
 (5602)                     1991 VM1    1991 11 04  Kushiro                  Ueda, S., Kaneda, H.
 (5603) Rausudake           1992 CE     1992 02 05  Kitami            25977  Endate, K., Watanabe, K.
 (5604)                     1992 FE     1992 03 26  Siding Spring            McNaught, R. H.
 (5605) Kushida             1993 DB     1993 02 17  Kiyosato          35483  Otomo, S.
 (5606) Muramatsu           1993 EH     1993 03 01  Kiyosato          35483  Otomo, S.
 (5607)                     1993 EN     1993 03 12  Kushiro                  Ueda, S., Kaneda, H.
 (5608)                     1993 EO     1993 03 12  Kushiro                  Ueda, S., Kaneda, H.
 (5609) Stroncone           1993 FU     1993 03 22  Stroncone         23353  Vagnozzi, A.
 (5610) Balster             2041 T-3    1977 10 16  Palomar           23541  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5611)                     1943 DL     1943 02 26  Turku                    Oterma, L.
 (5612) Nevskij             1975 TX2    1975 10 03  Nauchnyj          30097  Chernykh, L. I.
 (5613) Donskoj             1976 YP1    1976 12 16  Nauchnyj          30097  Chernykh, L. I.
 (5614) Yakovlev            1979 VN     1979 11 11  Nauchnyj          27330  Chernykh, N. S.
 (5615) Iskander            1983 PZ     1983 08 04  Nauchnyj          23138  Karachkina, L. G.
 (5616) Vogtland            1987 ST10   1987 09 29  Tautenburg        22831  Borngen, F.
 (5617)                     1989 EL     1989 03 05  Palomar                  Helin, E. F.
 (5618) Saitama             1990 EA     1990 03 04  Dynic             27734  Sugie, A.
 (5619) Shair               1990 HC1    1990 04 26  Palomar           23541  Helin, E. F.
 (5620)                     1990 OA     1990 07 19  Palomar                  Roman, B., Helin, E. F.
 (5621) Erb                 1990 SG4    1990 09 23  Palomar           25654  Lawrence, K. J.
 (5622)                     1990 TL4    1990 10 14  Palomar                  Helin, E. F.
 (5623) Iwamori             1990 UY     1990 10 20  Dynic             27735  Sugie, A.
 (5624) Shirley             1991 AY1    1991 01 11  Palomar           22831  Helin, E. F.
 (5625)                     1991 AO2    1991 01 07  Siding Spring            McNaught, R. H.
 (5626)                     1991 FE     1991 03 18  Kitt Peak                Spacewatch
 (5627)                     1991 MA     1991 06 16  Siding Spring            McNaught, R. H.
 (5628) Preussen            1991 RP7    1991 09 13  Tautenburg        27330  Schmadel, L. D., Borngen, F.
 (5629) Kuwana              1993 DA1    1993 02 20  Okutama           25230  Hioki, T., Hayakawa, S.
 (5630) Billschaefer        1993 FZ     1993 03 21  Palomar           22831  Child, J. B.
 (5631) Sekihokutouge       1993 FE1    1993 03 20  Kitami            25977  Endate, K., Watanabe, K.
 (5632) Ingelehmann         1993 GG     1993 04 15  Palomar           29670  Shoemaker, C. S., Shoemaker, E. M.
 (5633)                     1978 UL7    1978 10 27  Palomar                  Olmstead, C. M.
 (5634)                     1978 VT6    1978 11 07  Palomar                  Helin, E. F., Bus, S. J.
 (5635) Cole                1981 ER5    1981 03 02  Siding Spring     31024  Bus, S. J.
 (5636) Jacobson            1985 QN     1985 08 22  Anderson Mesa     22831  Bowell, E.
 (5637) Gyas                1988 RF1    1988 09 10  Palomar           25444  Shoemaker, C. S., Shoemaker, E. M.
 (5638) Deikoon             1988 TA3    1988 10 10  Palomar           25444  Shoemaker, C. S., Shoemaker, E. M.
 (5639)                     1989 PE     1989 08 09  Palomar                  Alu, J., Helin, E. F.
 (5640) Yoshino             1989 UR3    1989 10 21  Kagoshima         33786  Mukai, M., Takeishi, M.
 (5641) McCleese            1990 DJ     1990 02 27  Palomar           26930  Helin, E. F.
 (5642) Bobbywilliams       1990 OK1    1990 07 27  Palomar           35483  Holt, H. E.
 (5643) Roques              1990 QC2    1990 08 22  Palomar           27460  Holt, H. E.
 (5644) Maureenbell         1990 QG2    1990 08 22  Palomar           36126  Holt, H. E.
 (5645)                     1990 SP     1990 09 20  Siding Spring            McNaught, R. H.
 (5646)                     1990 TR     1990 10 11  Kushiro                  Ueda, S., Kaneda, H.
 (5647)                     1990 TZ     1990 10 14  Palomar                  Helin, E. F.
 (5648)                     1990 VU1    1990 11 11  Kitami                   Endate, K., Watanabe, K.
 (5649) Donnashirley        1990 WZ2    1990 11 18  Palomar           31024  Helin, E. F.
 (5650) Mochihito-o         1990 XK     1990 12 10  Yakiimo           36944  Natori, A., Urata, T.
 (5651) Traversa            1991 CA2    1991 02 14  Haute Provence    23353  Elst, E. W.
 (5652) Amphimachus         1992 HS3    1992 04 24  Palomar           25444  Shoemaker, C. S., Shoemaker, E. M.
 (5653)                     1992 WD5    1992 11 21  Palomar                  Helin, E. F., Lawrence, K. J.
 (5654) Terni               1993 KG     1993 05 20  Stroncone         23353  Vagnozzi, A.
 (5655) Barney              1159 T-2    1973 09 29  Palomar           23541  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5656) Oldfield            A920 TA     1920 10 08  Bergedorf         23353  Baade, W.
 (5657)                     1936 QE1    1936 08 28  Heidelberg               Reinmuth, K.
 (5658) Clausbaader         1950 DO     1950 02 17  Heidelberg        25977  Reinmuth, K.
 (5659)                     1968 OA1    1968 07 18  Cerro El Roble           Torres, C., Cofre, S.
 (5660)                     1974 MA     1974 06 26  Palomar                  Kowal, C. T.
 (5661) Hildebrand          1977 PO1    1977 08 14  Nauchnyj          24410  Chernykh, N. S.
 (5662)                     1981 EL4    1981 03 02  Siding Spring            Bus, S. J.
 (5663)                     1981 EQ12   1981 03 01  Siding Spring            Bus, S. J.
 (5664)                     1981 EX43   1981 03 06  Siding Spring            Bus, S. J.
 (5665)                     1982 BD13   1982 01 30  Palomar                  Bus, S. J.
 (5666) Rabelais            1982 TP1    1982 10 14  Nauchnyj          23139  Karachkina, L. G.
 (5667) Nakhimovskaya       1983 QH1    1983 08 16  Nauchnyj          23793  Smirnova, T. M.
 (5668) Foucault            1984 FU     1984 03 22  Klet              30476  Mrkos, A.
 (5669)                     1985 CC2    1985 02 12  La Silla                 Debehogne, H.
 (5670) Rosstaylor          1985 VF2    1985 11 07  Palomar           29670  Shoemaker, C. S., Shoemaker, E. M.
 (5671) Chanal              1985 XR     1985 12 13  Caussols          23793  CERGA
 (5672) Libby               1986 EE2    1986 03 06  Anderson Mesa     23541  Bowell, E.
 (5673) McAllister          1986 RT2    1986 09 06  Anderson Mesa     23541  Bowell, E.
 (5674) Wolff               1986 RW2    1986 09 06  Anderson Mesa     23541  Bowell, E.
 (5675) Evgenilebedev       1986 RY5    1986 09 07  Nauchnyj          34622  Chernykh, L. I.
 (5676) Voltaire            1986 RH12   1986 09 09  Nauchnyj          23139  Karachkina, L. G.
 (5677) Aberdonia           1987 SQ1    1987 09 21  Anderson Mesa     24765  Bowell, E.
 (5678) DuBridge            1989 TS     1989 10 01  Palomar           23139  Helin, E. F.
 (5679) Atsukadou           1989 VR     1989 11 02  Kitami            25977  Endate, K., Watanabe, K.
 (5680)                     1989 YZ1    1989 12 30  Siding Spring            McNaught, R. H.
 (5681) Bakulev             1990 RS17   1990 09 15  Nauchnyj          34622  Zhuravleva, L. V.
 (5682) Beresford           1990 TB     1990 10 09  Siding Spring     34341  McNaught, R. H.
 (5683) Bifukumonin         1990 UD     1990 10 19  Oohira            36944  Urata, T.
 (5684) Kogo                1990 UB2    1990 10 21  Oohira            36944  Urata, T.
 (5685) Sanenobufukui       1990 XA     1990 12 08  Minami-Oda        35483  Nomura, T., Kawanishi, K.
 (5686) Chiyonoura          1990 YQ     1990 12 20  Kushiro           26930  Matsuyama, M., Watanabe, K.
 (5687) Yamamotoshinobu     1991 AB1    1991 01 13  Yatsugatake       29145  Kushida, Y., Muramatsu, O.
 (5688) Kleewyck            1991 AD2    1991 01 12  Palomar           24410  Helin, E. F.
 (5689) Rhon                1991 RZ2    1991 09 09  Tautenburg        22831  Borngen, F., Schmadel, L. D.
 (5690)                     1992 EU     1992 03 07  Kushiro                  Ueda, S., Kaneda, H.
 (5691)                     1992 FD     1992 03 26  Siding Spring            McNaught, R. H.
 (5692) Shirao              1992 FR     1992 03 23  Kitami            26930  Endate, K., Watanabe, K.
 (5693)                     1993 EA     1993 03 03  Kitt Peak                Spacewatch
 (5694) Berenyi             3051 P-L    1960 09 24  Palomar           24918  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5695) Remillieux          4577 P-L    1960 09 24  Palomar           24918  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5696) Ibsen               4582 P-L    1960 09 24  Palomar           25977  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5697) Arrhenius           6766 P-L    1960 09 24  Palomar           25977  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5698) Nolde               4121 T-1    1971 03 26  Palomar           25977  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5699) Munch               2141 T-3    1977 10 16  Palomar           25977  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5700) Homerus             5166 T-3    1977 10 16  Palomar           23139  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5701)                     1929 VS     1929 10 26  Flagstaff                Tombaugh, C. W.
 (5702) Morando             1931 FC     1931 03 16  Heidelberg        24122  Wolf, M. F.
 (5703) Hevelius            1931 VS     1931 11 15  Heidelberg        24122  Reinmuth, K.
 (5704) Schumacher          1950 DE     1950 02 17  Heidelberg        24122  Reinmuth, K.
 (5705) Ericsterken         1965 UA     1965 10 21  Uccle             31610  Debehogne, H.
 (5706) Finkelstein         1971 SS1    1971 09 23  Nauchnyj          29145  Crimean Astrophysical Observatory
 (5707) Shevchenko          1976 GY3    1976 04 02  Nauchnyj          30476  Chernykh, N. S.
 (5708) Melancholia         1977 TC1    1977 10 12  Zimmerwald        30097  Wild, P.
 (5709)                     1977 TS3    1977 10 12  Nanking                  Purple Mountain Observatory
 (5710) Silentium           1977 UP     1977 10 18  Zimmerwald        30097  Wild, P.
 (5711)                     1978 SO4    1978 09 27  Nauchnyj                 Chernykh, L. I.
 (5712)                     1979 SR     1979 09 25  Klet                     Mrkos, A.
 (5713)                     1982 FF3    1982 03 21  La Silla                 Debehogne, H.
 (5714) Krasinsky           1982 PR     1982 08 14  Nauchnyj          30798  Chernykh, N. S.
 (5715) Kramer              1982 SE1    1982 09 22  Anderson Mesa     24411  Bowell, E.
 (5716) Pickard             1982 UH     1982 10 17  Anderson Mesa     24411  Bowell, E.
 (5717) Damir               1982 UM6    1982 10 20  Nauchnyj          23139  Karachkina, L. G.
 (5718)                     1983 PB     1983 08 04  Lake Tekapo              Gilmore, A. C., Kilmartin, P. M.
 (5719) Krizik              1983 RX     1983 09 07  Klet              36945  Mrkos, A.
 (5720) Halweaver           1984 FN     1984 03 29  Palomar           27460  Shoemaker, C. S., Shoemaker, E. M.
 (5721)                     1984 SO5    1984 09 18  La Silla                 Debehogne, H.
 (5722)                     1986 JS     1986 05 02  Palomar                  INAS
 (5723) Hudson              1986 RR2    1986 09 06  Anderson Mesa     25654  Bowell, E.
 (5724)                     1986 WE     1986 11 22  Toyota                   Suzuki, K., Urata, T.
 (5725) Nordlingen          1988 BK2    1988 01 23  Palomar           29670  Shoemaker, C. S., Shoemaker, E. M.
 (5726) Rubin               1988 BN2    1988 01 24  Palomar           29670  Shoemaker, C. S., Shoemaker, E. M.
 (5727)                     1988 BB4    1988 01 19  La Silla                 Debehogne, H.
 (5728)                     1988 BJ4    1988 01 20  La Silla                 Debehogne, H.
 (5729)                     1988 TA1    1988 10 13  Kushiro                  Ueda, S., Kaneda, H.
 (5730)                     1988 TP1    1988 10 13  Gekko                    Oshima, Y.
 (5731) Zeus                1988 VP4    1988 11 04  Palomar           25230  Shoemaker, C. S., Shoemaker, E. M.
 (5732)                     1988 WC     1988 11 29  Yorii                    Arai, M., Mori, H.
 (5733)                     1989 AQ     1989 01 04  Kushiro                  Ueda, S., Kaneda, H.
 (5734) Noguchi             1989 AL1    1989 01 15  Kitami            29145  Endate, K., Watanabe, K.
 (5735) Loripaul            1989 LM     1989 06 04  Palomar           31024  Helin, E. F.
 (5736) Sanford             1989 LW     1989 06 06  Palomar           24411  Helin, E. F.
 (5737) Itoh                1989 SK     1989 09 30  Minami-Oda        38195  Nomura, T., Kawanishi, K.
 (5738) Billpickering       1989 UY3    1989 10 27  Palomar           27128  Helin, E. F.
 (5739)                     1989 WK2    1989 11 24  Siding Spring            McNaught, R. H.
 (5740) Toutoumi            1989 WM3    1989 11 29  Gekko             33786  Oshima, Y.
 (5741)                     1989 XC     1989 12 02  Oohira                   Kakei, W., Kizawa, M., Urata, T.
 (5742)                     1990 TN4    1990 10 09  Siding Spring            McNaught, R. H.
 (5743) Kato                1990 UW     1990 10 19  Susono            25230  Akiyama, M., Furuta, T.
 (5744) Yorimasa            1990 XP     1990 12 14  Yakiimo           31024  Natori, A., Urata, T.
 (5745)                     1991 AN     1991 01 09  Okutama                  Hioki, T., Hayakawa, S.
 (5746)                     1991 CK     1991 02 05  Yorii                    Arai, M., Mori, H.
 (5747)                     1991 CO3    1991 02 10  Siding Spring            McNaught, R. H.
 (5748) Davebrin            1991 DX     1991 02 19  Palomar           23139  Helin, E. F.
 (5749)                     1991 FV     1991 03 17  Palomar                  Helin, E. F.
 (5750) Kandatai            1991 GG1    1991 04 11  Kitami            29145  Takahashi, A., Watanabe, K.
 (5751) Zao                 1992 AC     1992 01 05  Ayashi            25230  Koishikawa, M.
 (5752)                     1992 CJ     1992 02 10  Uenohara                 Kawasato, N.
 (5753) Yoshidatadahiko     1992 EM     1992 03 04  Kitami            29145  Endate, K., Watanabe, K.
 (5754)                     1992 FR2    1992 03 24  Kushiro                  Ueda, S., Kaneda, H.
 (5755)                     1992 OP7    1992 07 20  La Silla                 Debehogne, H., Lopez G., A.
 (5756) Wassenbergh         6034 P-L    1960 09 24  Palomar           24123  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5757) Ticha               1967 JN     1967 05 06  El Leoncito       27128  Cesco, C. U., Klemola, A. R.
 (5758)                     1976 QZ1    1976 08 20  El Leoncito              Cesco, M. R.
 (5759) Zoshchenko          1980 BJ4    1980 01 22  Nauchnyj          23541  Karachkina, L. G.
 (5760)                     1981 EX13   1981 03 01  Siding Spring            Bus, S. J.
 (5761)                     1981 ED21   1981 03 02  Siding Spring            Bus, S. J.
 (5762)                     1981 EG28   1981 03 02  Siding Spring            Bus, S. J.
 (5763)                     1982 MA     1982 06 23  Lake Tekapo              Gilmore, A. C., Kilmartin, P. M.
 (5764)                     1985 CS1    1985 02 10  La Silla                 Debehogne, H.
 (5765) Izett               1986 GU     1986 04 04  Palomar           29671  Shoemaker, C. S., Shoemaker, E. M.
 (5766)                     1986 QR3    1986 08 29  La Silla                 Debehogne, H.
 (5767) Moldun              1986 RV2    1986 09 06  Anderson Mesa     27460  Bowell, E.
 (5768) Pittich             1986 TN1    1986 10 04  Anderson Mesa     27460  Bowell, E.
 (5769) Michard             1987 PL     1987 08 06  Caussols          23541  CERGA
 (5770)                     1987 RY     1987 09 12  La Silla                 Debehogne, H.
 (5771) Somerville          1987 ST1    1987 09 21  Anderson Mesa     25444  Bowell, E.
 (5772) Johnlambert         1988 LB     1988 06 15  Palomar           38195  Helin, E. F.
 (5773)                     1989 NO     1989 07 02  Palomar                  Helin, E. F.
 (5774)                     1989 NR     1989 07 02  Palomar                  Helin, E. F.
 (5775) Inuyama             1989 SP     1989 09 29  Kani              33385  Mizuno, Y., Furuta, T.
 (5776)                     1989 UT2    1989 10 29  Okutama                  Hioki, T., Kawasato, N.
 (5777)                     1989 XF     1989 12 03  Kani                     Mizuno, Y., Furuta, T.
 (5778)                     1989 YF5    1989 12 28  Haute Provence           Elst, E. W.
 (5779)                     1990 BC1    1990 01 23  Kushiro                  Ueda, S., Kaneda, H.
 (5780) Lafontaine          1990 EJ2    1990 03 02  La Silla          23541  Elst, E. W.
 (5781) Barkhatova          1990 SM28   1990 09 24  Nauchnyj          24123  Kastel', G. R., Zhuravleva, L. V.
 (5782)                     1991 AF     1991 01 07  Siding Spring            McNaught, R. H.
 (5783) Kumagaya            1991 CO     1991 02 05  Okutama           25230  Hioki, T., Hayakawa, S.
 (5784)                     1991 CY     1991 02 09  Yakiimo                  Natori, A., Urata, T.
 (5785) Fulton              1991 FU     1991 03 17  Palomar           30097  Helin, E. F.
 (5786) Talos               1991 RC     1991 09 03  Siding Spring     23541  McNaught, R. H.
 (5787)                     1992 FA1    1992 03 26  Kushiro                  Ueda, S., Kaneda, H.
 (5788)                     1992 NJ     1992 07 01  Siding Spring            McNaught, R. H.
 (5789) Sellin              4018 P-L    1960 09 24  Palomar           24918  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5790) Nagasaki            9540 P-L    1960 10 17  Palomar           25230  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5791) Comello             4053 T-2    1973 09 29  Palomar           24918  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5792) Unstrut             1964 BF     1964 01 18  Tautenburg        23353  Borngen, F.
 (5793)                     1975 TK6    1975 10 05  El Leoncito              Felix Aguilar Observatory
 (5794) Irmina              1976 SW3    1976 09 24  Nauchnyj          30097  Chernykh, N. S.
 (5795) Roshchina           1978 SH1    1978 09 27  Nauchnyj          30097  Chernykh, L. I.
 (5796)                     1978 VK5    1978 11 07  Palomar                  Helin, E. F., Bus, S. J.
 (5797) Bivoj               1980 AA     1980 01 13  Klet              27735  Mrkos, A.
 (5798)                     1980 RL7    1980 09 13  Palomar                  Bus, S. J.
 (5799) Brewington          1980 TG4    1980 10 09  Palomar           24918  Shoemaker, C. S.
 (5800) Pollock             1982 UV1    1982 10 16  Klet              41567  Mrkos, A.
 (5801) Vasarely            1984 BK     1984 01 26  Klet              41567  Mrkos, A.
 (5802)                     1984 HL1    1984 04 27  La Silla                 Ferreri, W., Zappala, V.
 (5803) Otzi                1984 OA     1984 07 21  Klet              40701  Mrkos, A.
 (5804) Bambinidipraga      1985 RL1    1985 09 09  Klet              40701  Mrkos, A.
 (5805) Glasgow             1985 YH     1985 12 18  Anderson Mesa     24123  Bowell, E.
 (5806) Archieroy           1986 AG1    1986 01 11  Anderson Mesa     24123  Bowell, E.
 (5807) Mshatka             1986 QA4    1986 08 30  Nauchnyj          34622  Chernykh, L. I.
 (5808) Babel'              1987 QV10   1987 08 27  Nauchnyj          23542  Karachkina, L. G.
 (5809) Kulibin             1987 RG6    1987 09 04  Nauchnyj          34622  Zhuravleva, L. V.
 (5810)                     1988 EN     1988 03 10  Gekko                    Oshima, Y.
 (5811) Keck                1988 KC     1988 05 19  Palomar           27128  Helin, E. F.
 (5812) Jayewinkler         1988 PJ1    1988 08 11  Siding Spring     24411  Noymer, A. J.
 (5813)                     1988 VL     1988 11 03  Chiyoda                  Kojima, T.
 (5814)                     1988 XW1    1988 12 11  Kushiro                  Ueda, S., Kaneda, H.
 (5815) Shinsengumi         1989 AH     1989 01 03  Geisei            24765  Seki, T.
 (5816) Potsdam             1989 AO6    1989 01 11  Tautenburg        23542  Borngen, F.
 (5817) Robertfrazer        1989 RZ     1989 09 05  Palomar           41027  Helin, E. F.
