Numéro  nom                      date de découverte observatoire          nom du découvreur
                                        an mois jour
 (5001) EMP                 1987 SB1    1987 09 19  Anderson Mesa     19342  Bowell, E.
 (5002) Marnix              1987 SS3    1987 09 20  Smolyan           20162  Elst, E. W.
 (5003)                     1988 ER2    1988 03 15  La Silla                 Ferreri, W.
 (5004) Bruch               1988 RR3    1988 09 08  Tautenburg        19699  Borngen, F.
 (5005) Kegler              1988 UB     1988 10 16  Kushiro           22505  Ueda, S., Kaneda, H.
 (5006) Teller              1989 GL5    1989 04 05  Palomar           19699  Helin, E. F.
 (5007) Keay                1990 UH2    1990 10 20  Siding Spring     29144  McNaught, R. H.
 (5008) Miyazawakenji       1991 DV     1991 02 20  Dynic             26763  Sugie, A.
 (5009) Sethos              2562 P-L    1960 09 24  Palomar           22505  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5010) Amenemhet           4594 P-L    1960 09 24  Palomar           22505  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5011) Ptah                6743 P-L    1960 09 24  Palomar           20163  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5012) Eurymedon           9507 P-L    1960 10 17  Palomar           20163  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5013)                     1964 VT1    1964 11 09  Nanking                  Purple Mountain Observatory
 (5014) Gorchakov           1974 ST     1974 09 19  Nauchnyj          32345  Chernykh, L. I.
 (5015) Litke               1975 VP     1975 11 01  Nauchnyj          31295  Smirnova, T. M.
 (5016) Migirenko           1976 GX3    1976 04 02  Nauchnyj          30096  Chernykh, N. S.
 (5017) Tenchi              1977 DS2    1977 02 18  Kiso              22505  Kosai, H., Hurukawa, K.
 (5018) Tenmu               1977 DY8    1977 02 19  Kiso              22505  Kosai, H., Hurukawa, K.
 (5019)                     1979 MS6    1979 06 25  Siding Spring            Helin, E. F., Bus, S. J.
 (5020) Asimov              1981 EX19   1981 03 02  Siding Spring     27128  Bus, S. J.
 (5021) Krylania            1982 VK12   1982 11 13  Nauchnyj          22505  Karachkina, L. G.
 (5022)                     1984 HE1    1984 04 23  La Silla                 Ferreri, W., Zappala, V.
 (5023) Agapenor            1985 TG3    1985 10 11  Palomar           25443  Shoemaker, C. S., Shoemaker, E. M.
 (5024) Bechmann            1985 VP     1985 11 14  Brorfelde         38194  Jensen, P.
 (5025)                     1986 TS6    1986 10 05  Piwnice                  Antal, M.
 (5026) Martes              1987 QL1    1987 08 22  Klet              34620  Mrkos, A.
 (5027) Androgeos           1988 BX1    1988 01 21  Palomar           22248  Shoemaker, C. S.
 (5028) Halaesus            1988 BY1    1988 01 23  Palomar           22248  Shoemaker, C. S.
 (5029) Ireland             1988 BL2    1988 01 24  Palomar           25653  Shoemaker, C. S., Shoemaker, E. M.
 (5030) Gyldenkerne         1988 VK4    1988 11 03  Brorfelde         38194  Jensen, P.
 (5031) Svejcar             1990 FW1    1990 03 16  Klet              22505  Vavrova, Z.
 (5032)                     1990 OO     1990 07 18  Palomar                  Helin, E. F.
 (5033) Mistral             1990 PF     1990 08 15  Haute Provence    20163  Elst, E. W.
 (5034) Joeharrington       1991 PW10   1991 08 07  Palomar           35482  Holt, H. E.
 (5035) Swift               1991 UX     1991 10 18  Kushiro           22505  Ueda, S., Kaneda, H.
 (5036) Tuttle              1991 US2    1991 10 31  Kushiro           22505  Ueda, S., Kaneda, H.
 (5037) Habing              6552 P-L    1960 09 24  Palomar           22505  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5038) Overbeek            1948 KF     1948 05 31  Johannesburg      41567  Johnson, E. L.
 (5039) Rosenkavalier       1967 GM1    1967 04 11  Tautenburg        20163  Borngen, F.
 (5040) Rabinowitz          1972 RF     1972 09 15  Palomar           22505  Gehrels, T.
 (5041) Theotes             1973 SW1    1973 09 19  Palomar           20163  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5042) Colpa               1974 ME     1974 06 20  El Leoncito       41027  Felix Aguilar Observatory
 (5043) Zadornov            1974 SB5    1974 09 19  Nauchnyj          34340  Chernykh, L. I.
 (5044) Shestaka            1977 QH4    1977 08 18  Nauchnyj          27128  Chernykh, N. S.
 (5045)                     1978 UL2    1978 10 29  Nanking                  Purple Mountain Observatory
 (5046) Carletonmoore       1981 DQ     1981 02 28  Siding Spring     41382  Bus, S. J.
 (5047) Zanda               1981 EO42   1981 03 02  Siding Spring     41382  Bus, S. J.
 (5048) Moriarty            1981 GC     1981 04 01  Anderson Mesa     22505  Bowell, E.
 (5049) Sherlock            1981 VC1    1981 11 02  Anderson Mesa     22506  Bowell, E.
 (5050) Doctorwatson        1983 RD2    1983 09 14  Anderson Mesa     22506  Bowell, E.
 (5051) Ralph               1984 SM     1984 09 24  Brorfelde         38194  Jensen, P.
 (5052) Nancyruth           1984 UT3    1984 10 23  Palomar           25443  Shoemaker, C. S., Shoemaker, E. M.
 (5053) Chladni             1985 FB2    1985 03 22  Anderson Mesa     22829  Bowell, E.
 (5054) Keil                1986 AO2    1986 01 12  Anderson Mesa     22830  Bowell, E.
 (5055) Opekushin           1986 PB5    1986 08 13  Nauchnyj          30096  Chernykh, L. I.
 (5056)                     1986 RQ5    1986 09 09  La Silla                 Debehogne, H.
 (5057)                     1987 DC6    1987 02 22  La Silla                 Debehogne, H.
 (5058) Tarrega             1987 OM     1987 07 28  Geisei            22830  Seki, T.
 (5059) Saroma              1988 AF     1988 01 11  Kitami            20838  Endate, K., Watanabe, K.
 (5060) Yoneta              1988 BO5    1988 01 24  Kushiro           22506  Ueda, S., Kaneda, H.
 (5061)                     1988 DJ     1988 02 22  Siding Spring            McNaught, R. H.
 (5062)                     1989 CZ     1989 02 06  Palomar                  Helin, E. F.
 (5063) Monteverdi          1989 CJ5    1989 02 02  Tautenburg        20163  Borngen, F.
 (5064) Tanchozuru          1990 FS     1990 03 16  Kushiro           22506  Matsuyama, M., Watanabe, K.
 (5065) Johnstone           1990 FP1    1990 03 24  Palomar           30475  Helin, E. F.
 (5066) Garradd             1990 MA     1990 06 22  Siding Spring     29144  McNaught, R. H.
 (5067) Occidental          1990 OX     1990 07 19  Palomar           24917  Helin, E. F.
 (5068) Cragg               1990 TC     1990 10 09  Siding Spring     20163  McNaught, R. H.
 (5069) Tokeidai            1991 QB     1991 08 16  Sapporo           26929  Watanabe, K.
 (5070) Arai                1991 XT     1991 12 09  Kushiro           22506  Ueda, S., Kaneda, H.
 (5071) Schoenmaker         3099 T-2    1973 09 30  Palomar           22506  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5072) Hioki               1931 TS1    1931 10 09  Heidelberg        22506  Reinmuth, K.
 (5073)                     1943 EN     1943 03 03  Turku                    Vaisala, Y.
 (5074)                     1949 QQ1    1949 08 24  Brooklyn                 Indiana University
 (5075) Goryachev           1969 TN4    1969 10 13  Nauchnyj          28089  Burnasheva, B. A.
 (5076) Lebedev-Kumach      1973 SG4    1973 09 26  Nauchnyj          30096  Chernykh, L. I.
 (5077)                     1974 MG     1974 06 17  El Leoncito              Felix Aguilar Observatory
 (5078) Solovjev-Sedoj      1974 SW     1974 09 19  Nauchnyj          30096  Chernykh, L. I.
 (5079)                     1975 DB     1975 02 16  El Leoncito              Felix Aguilar Observatory
 (5080) Oja                 1976 EB     1976 03 02  Kvistaberg        20522  Lagerkvist, C.-I.
 (5081)                     1976 WC1    1976 11 18  El Leoncito              Felix Aguilar Observatory
 (5082) Nihonsyoki          1977 DN4    1977 02 18  Kiso              22506  Kosai, H., Hurukawa, K.
 (5083) Irinara             1977 EV     1977 03 13  Nauchnyj          22506  Chernykh, N. S.
 (5084) Gnedin              1977 FN1    1977 03 26  Nauchnyj          30475  Chernykh, N. S.
 (5085) Hippocrene          1977 NN     1977 07 14  Nauchnyj          34620  Chernykh, N. S.
 (5086) Demin               1978 RH1    1978 09 05  Nauchnyj          29144  Chernykh, N. S.
 (5087) Emel'yanov          1978 RM2    1978 09 12  Nauchnyj          30475  Chernykh, N. S.
 (5088) Tancredi            1979 QZ1    1979 08 22  La Silla          22506  Lagerkvist, C.-I.
 (5089) Nadherna            1979 SN     1979 09 25  Klet              34340  Mrkos, A.
 (5090) Wyeth               1980 CG     1980 02 09  Harvard           20164  Harvard Observatory
 (5091) Isakovskij          1981 SD4    1981 09 25  Nauchnyj          30096  Chernykh, L. I.
 (5092) Manara              1982 FJ     1982 03 21  Anderson Mesa     21956  Bowell, E.
 (5093) Svirelia            1982 TG1    1982 10 14  Nauchnyj          22506  Karachkina, L. G.
 (5094) Seryozha            1982 UT6    1982 10 20  Nauchnyj          22506  Karachkina, L. G.
 (5095) Escalante           1983 NL     1983 07 10  Anderson Mesa     22830  Bowell, E.
 (5096) Luzin               1983 RC5    1983 09 05  Nauchnyj          34620  Zhuravleva, L. V.
 (5097) Axford              1983 TW1    1983 10 12  Anderson Mesa     21956  Bowell, E.
 (5098)                     1985 CH2    1985 02 14  La Silla                 Debehogne, H.
 (5099)                     1985 DY1    1985 02 16  La Silla                 Debehogne, H.
 (5100) Pasachoff           1985 GW     1985 04 15  Anderson Mesa     21956  Bowell, E.
 (5101) Akhmerov            1985 UB5    1985 10 22  Nauchnyj          34620  Zhuravleva, L. V.
 (5102) Benfranklin         1986 RD1    1986 09 02  Klet              34621  Mrkos, A.
 (5103) Divis               1986 RP1    1986 09 04  Klet              34621  Mrkos, A.
 (5104) Skripnichenko       1986 RU5    1986 09 07  Nauchnyj          30475  Chernykh, L. I.
 (5105) Westerhout          1986 TM1    1986 10 04  Anderson Mesa     22830  Bowell, E.
 (5106) Mortensen           1987 DJ     1987 02 19  Brorfelde         39649  Jensen, P.
 (5107)                     1987 DS6    1987 02 24  La Silla                 Debehogne, H.
 (5108) Lubeck              1987 QG2    1987 08 21  La Silla          20164  Elst, E. W.
 (5109)                     1987 RM1    1987 09 13  La Silla                 Debehogne, H.
 (5110) Belgirate           1987 SV     1987 09 19  Anderson Mesa     22248  Bowell, E.
 (5111) Jacliff             1987 SE4    1987 09 29  Anderson Mesa     22830  Bowell, E.
 (5112) Kusaji              1987 SM13   1987 09 23  Kushiro           22506  Ueda, S., Kaneda, H.
 (5113) Kohno               1988 BN     1988 01 19  Geisei            23137  Seki, T.
 (5114) Yezo                1988 CO     1988 02 15  Kushiro           27734  Ueda, S., Kaneda, H.
 (5115) Frimout             1988 CD4    1988 02 13  La Silla          20164  Elst, E. W.
 (5116) Korsor              1988 EU     1988 03 13  Brorfelde         38194  Jensen, P.
 (5117) Mokotoyama          1988 GH     1988 04 08  Kitami            20838  Endate, K., Watanabe, K.
 (5118) Elnapoul            1988 RB     1988 09 07  Brorfelde         39649  Jensen, P.
 (5119)                     1988 RA1    1988 09 08  Brorfelde                Jensen, P.
 (5120) Bitias              1988 TZ1    1988 10 13  Palomar           22248  Shoemaker, C. S.
 (5121) Numazawa            1989 AX1    1989 01 15  Kitami            25653  Yanai, M., Watanabe, K.
 (5122) Mucha               1989 AZ1    1989 01 03  Klet              34621  Mrkos, A.
 (5123)                     1989 BL     1989 01 28  Gekko                    Oshima, Y.
 (5124) Muraoka             1989 CW     1989 02 04  Geisei            24765  Seki, T.
 (5125) Okushiri            1989 CN1    1989 02 10  Kushiro           28621  Ueda, S., Kaneda, H.
 (5126) Achaemenides        1989 CH2    1989 02 01  Palomar           22249  Shoemaker, C. S.
 (5127) Bruhns              1989 CO3    1989 02 04  La Silla          20522  Elst, E. W.
 (5128) Wakabayashi         1989 FJ     1989 03 30  Ayashi            25230  Koishikawa, M.
 (5129) Groom               1989 GN     1989 04 07  Palomar           26929  Helin, E. F.
 (5130) Ilioneus            1989 SC7    1989 09 30  Palomar           22249  Shoemaker, C. S.
 (5131)                     1990 BG     1990 01 21  Palomar                  Helin, E. F., Roman, B.
 (5132) Maynard             1990 ME     1990 06 22  Palomar           27734  Holt, H. E.
 (5133) Phillipadams        1990 PA     1990 08 12  Siding Spring     29144  McNaught, R. H.
 (5134) Ebilson             1990 SM2    1990 09 17  Palomar           35482  Holt, H. E.
 (5135) Nibutani            1990 UE     1990 10 16  Kushiro           28621  Ueda, S., Kaneda, H.
 (5136) Baggaley            1990 UG2    1990 10 20  Siding Spring     29144  McNaught, R. H.
 (5137) Frevert             1990 VC     1990 11 08  Chions            21609  Baur, J. M.
 (5138) Gyoda               1990 VD2    1990 11 13  Okutama           20523  Hioki, T., Hayakawa, S.
 (5139) Rumoi               1990 VH4    1990 11 13  Kagoshima         20523  Mukai, M., Takeishi, M.
 (5140) Kida                1990 XH     1990 12 08  Kushiro           28621  Ueda, S., Kaneda, H.
 (5141) Tachibana           1990 YB     1990 12 16  Geisei            22830  Seki, T.
 (5142) Okutama             1990 YD     1990 12 18  Okutama           20523  Hioki, T., Hayakawa, S.
 (5143) Heracles            1991 VL     1991 11 07  Palomar           20523  Shoemaker, C. S.
 (5144) Achates             1991 XX     1991 12 02  Palomar           22249  Shoemaker, C. S.
 (5145) Pholus              1992 AD     1992 01 09  Kitt Peak         20523  Spacewatch
 (5146) Moiwa               1992 BP     1992 01 28  Kushiro           28621  Ueda, S., Kaneda, H.
 (5147) Maruyama            1992 BQ     1992 01 28  Kushiro           28621  Ueda, S., Kaneda, H.
 (5148) Giordano            5557 P-L    1960 10 17  Palomar           22507  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5149) Leibniz             6582 P-L    1960 09 24  Palomar           22507  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5150) Fellini             7571 P-L    1960 10 17  Palomar           23137  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5151) Weerstra            2160 T-2    1973 09 29  Palomar           22507  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5152)                     1931 UD     1931 10 18  Heidelberg               Reinmuth, K.
 (5153)                     1940 GO     1940 04 09  Turku                    Vaisala, Y.
 (5154) Leonov              1969 TL1    1969 10 08  Nauchnyj          34621  Chernykh, L. I.
 (5155) Denisyuk            1972 HR     1972 04 18  Nauchnyj          32788  Smirnova, T. M.
 (5156) Golant              1972 KL     1972 05 18  Nauchnyj          32788  Smirnova, T. M.
 (5157) Hindemith           1973 UB5    1973 10 27  Tautenburg        20523  Borngen, F.
 (5158) Ogarev              1976 YY     1976 12 16  Nauchnyj          30096  Chernykh, L. I.
 (5159) Burbine             1977 RG     1977 09 09  Harvard           20523  Harvard Observatory
 (5160) Camoes              1979 YO     1979 12 23  La Silla          21610  Debehogne, H., Netto, E. R.
 (5161) Wightman            1980 TX3    1980 10 09  Palomar           21133  Shoemaker, C. S.
 (5162) Piemonte            1982 BW     1982 01 18  Anderson Mesa     22249  Bowell, E.
 (5163)                     1983 TD2    1983 10 09  Anderson Mesa            Wagner, J.
 (5164) Mullo               1984 WE1    1984 11 20  Caussols          27128  Pollas, C.
 (5165)                     1985 CG     1985 02 11  Brorfelde                Copenhagen Observatory
 (5166) Olson               1985 FU1    1985 03 22  Anderson Mesa     23137  Bowell, E.
 (5167) Joeharms            1985 GU1    1985 04 11  Palomar           27329  Shoemaker, C. S., Shoemaker, E. M.
 (5168) Jenner              1986 EJ     1986 03 06  Palomar           27329  Shoemaker, C. S., Shoemaker, E. M.
 (5169) Duffell             1986 RU2    1986 09 06  Anderson Mesa     22830  Bowell, E.
 (5170) Sissons             1987 EH     1987 03 03  Anderson Mesa     22830  Bowell, E.
 (5171)                     1987 SQ3    1987 09 25  Brorfelde                Jensen, P.
 (5172)                     1987 UX1    1987 10 28  Kushiro                  Ueda, S., Kaneda, H.
 (5173)                     1988 EM1    1988 03 13  Brorfelde                Jensen, P.
 (5174) Okugi               1988 HF     1988 04 16  Kitami            25653  Yanai, M., Watanabe, K.
 (5175) Ables               1988 VS4    1988 11 04  Palomar           27459  Shoemaker, C. S., Shoemaker, E. M.
 (5176)                     1989 AU     1989 01 04  Kushiro                  Ueda, S., Kaneda, H.
 (5177) Hugowolf            1989 AY6    1989 01 10  Tautenburg        20524  Borngen, F.
 (5178)                     1989 CD4    1989 02 01  Kavalur                  Rajamohan, R.
 (5179) Takeshima           1989 EO1    1989 03 01  Geisei            23352  Seki, T.
 (5180) Ohno                1989 GF     1989 04 06  Kitami            25653  Fujii, T., Watanabe, K.
 (5181) SURF                1989 GO     1989 04 07  Palomar           21133  Helin, E. F.
 (5182) Bray                1989 NE     1989 07 01  Palomar           20838  Helin, E. F.
 (5183) Robyn               1990 OA1    1990 07 22  Palomar           24410  Helin, E. F.
 (5184) Cavaille-Coll       1990 QY7    1990 08 16  La Silla          20524  Elst, E. W.
 (5185) Alerossi            1990 RV2    1990 09 15  Palomar           35482  Holt, H. E.
 (5186) Donalu              1990 SB4    1990 09 22  Palomar           20839  Roman, B.
 (5187) Domon               1990 TK1    1990 10 15  Kitami            20839  Endate, K., Watanabe, K.
 (5188) Paine               1990 TZ2    1990 10 15  Palomar           21133  Helin, E. F.
 (5189)                     1990 UQ     1990 10 20  Siding Spring            McNaught, R. H.
 (5190)                     1990 UR2    1990 10 16  Kushiro                  Ueda, S., Kaneda, H.
 (5191)                     1990 VO3    1990 11 13  Kushiro                  Ueda, S., Kaneda, H.
 (5192) Yabuki              1991 CC     1991 02 04  Kitami            25653  Fujii, T., Watanabe, K.
 (5193)                     1992 ET     1992 03 07  Kushiro                  Ueda, S., Kaneda, H.
 (5194) Bottger             4641 P-L    1960 09 24  Palomar           22507  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5195) Kaendler            3289 T-1    1971 03 26  Palomar           22507  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5196) Bustelli            3102 T-2    1973 09 30  Palomar           22507  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5197) Rottmann            4265 T-2    1973 09 29  Palomar           22507  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5198) Fongyunwah          1975 BP1    1975 01 16  Nanking           23792  Purple Mountain Observatory
 (5199) Dortmund            1981 RP2    1981 09 07  Nauchnyj          22507  Karachkina, L. G.
 (5200) Pamal               1983 CM     1983 02 11  Anderson Mesa     24765  Bowell, E.
 (5201) Ferraz-Mello        1983 XF     1983 12 01  Anderson Mesa     35482  Bowell, E.
 (5202)                     1983 XX     1983 12 05  Klet                     Mrkos, A.
 (5203) Pavarotti           1984 SF1    1984 09 27  Klet              22830  Vavrova, Z.
 (5204) Herakleitos         1988 CN2    1988 02 11  La Silla          21133  Elst, E. W.
 (5205)                     1988 CU7    1988 02 11  Kushiro                  Ueda, S., Kaneda, H.
 (5206) Kodomonomori        1988 ED     1988 03 07  Gekko             25653  Oshima, Y.
 (5207)                     1988 HE     1988 04 15  Lake Tekapo              Gilmore, A. C., Kilmartin, P. M.
 (5208) Royer               1989 CH1    1989 02 06  Palomar           21957  Helin, E. F.
 (5209)                     1989 CW1    1989 02 13  Geisei                   Seki, T.
 (5210) Saint-Saens         1989 EL6    1989 03 07  Tautenburg        20524  Borngen, F.
 (5211) Stevenson           1989 NX     1989 07 08  Palomar           27459  Shoemaker, C. S., Shoemaker, E. M.
 (5212)                     1989 SS     1989 09 29  Kushiro                  Ueda, S., Kaneda, H.
 (5213) Takahashi           1990 FU     1990 03 18  Kitami            21133  Endate, K., Watanabe, K.
 (5214) Oozora              1990 VN3    1990 11 13  Kitami            26930  Takahashi, A., Watanabe, K.
 (5215) Tsurui              1991 AE     1991 01 09  Kushiro           22507  Matsuyama, M., Watanabe, K.
 (5216)                     1941 HA     1941 04 16  Turku                    Oterma, L.
 (5217)                     1966 CL     1966 02 13  Nanking                  Purple Mountain Observatory
 (5218)                     1969 TB3    1969 10 09  Nauchnyj                 Burnasheva, B. A.
 (5219) Zemka               1976 GU3    1976 04 02  Nauchnyj          32345  Chernykh, N. S.
 (5220) Vika                1979 SA8    1979 09 23  Nauchnyj          30096  Chernykh, N. S.
 (5221) Fabribudweis        1980 FB     1980 03 16  Klet              27734  Brozek, L.
 (5222) Ioffe               1980 TL13   1980 10 11  Nauchnyj          26763  Chernykh, N. S.
 (5223) McSween             1981 EX6    1981 03 06  Siding Spring     41382  Bus, S. J.
 (5224) Abbe                1982 DX3    1982 02 21  Tautenburg        20839  Borngen, F.
 (5225) Loral               1983 TS1    1983 10 12  Anderson Mesa     23137  Bowell, E.
 (5226) Pollack             1983 WL     1983 11 28  Anderson Mesa     25653  Bowell, E.
 (5227)                     1986 PE     1986 08 04  Palomar                  INAS
 (5228) Maca                1986 VT     1986 11 03  Klet              27128  Vavrova, Z.
 (5229)                     1987 DE6    1987 02 23  La Silla                 Debehogne, H.
 (5230)                     1988 EF     1988 03 10  Palomar                  Alu, J.
 (5231) Verne               1988 JV     1988 05 09  Palomar           24765  Shoemaker, C. S.
 (5232) Jordaens            1988 PR1    1988 08 14  Haute Provence    21610  Elst, E. W.
 (5233)                     1988 RL10   1988 09 14  Cerro Tololo             Bus, S. J.
 (5234) Sechenov            1989 VP     1989 11 04  Nauchnyj          22507  Karachkina, L. G.
 (5235) Jean-Loup           1990 SA1    1990 09 16  Palomar           27459  Holt, H. E.
 (5236) Yoko                1990 TG3    1990 10 10  Kani              27128  Mizuno, Y., Furuta, T.
 (5237) Yoshikawa           1990 UF3    1990 10 26  Oohira            21134  Urata, T.
 (5238) Naozane             1990 VE2    1990 11 13  Okutama           22507  Hioki, T., Hayakawa, S.
 (5239) Reiki               1990 VC4    1990 11 14  Yatsugatake       21610  Izumikawa, S., Muramatsu, O.
 (5240) Kwasan              1990 XE     1990 12 07  Toyota            21610  Suzuki, K., Urata, T.
 (5241)                     1990 YL     1990 12 23  Kushiro                  Ueda, S., Kaneda, H.
 (5242) Kenreimonin         1991 BO     1991 01 18  Karasuyama        21134  Inoda, S., Urata, T.
 (5243) Clasien             1246 T-2    1973 09 29  Palomar           22507  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5244) Amphilochos         1973 SQ1    1973 09 29  Palomar           23137  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5245) Maslyakov           1976 GR2    1976 04 01  Nauchnyj          30096  Chernykh, N. S.
 (5246) Migliorini          1979 OB     1979 07 26  Anderson Mesa     32345  Bowell, E.
 (5247) Krylov              1982 UP6    1982 10 20  Nauchnyj          22507  Karachkina, L. G.
 (5248) Scardia             1983 GQ     1983 04 06  La Silla          23138  Debehogne, H., DeSanctis, G.
 (5249) Giza                1983 HJ     1983 04 18  Anderson Mesa     26930  Thomas, N. G.
 (5250) Jas                 1984 QF     1984 08 21  Klet              27734  Mrkos, A.
 (5251)                     1985 KA     1985 05 18  Lake Tekapo              Gilmore, A. C., Kilmartin, P. M.
 (5252) Vikrymov            1985 PZ1    1985 08 13  Nauchnyj          29144  Chernykh, N. S.
 (5253)                     1985 XB     1985 12 15  Palomar                  Singer-Brewster, S.
 (5254) Ulysses             1986 VG1    1986 11 07  Haute Provence    21134  Elst, E. W.
 (5255) Johnsophie          1988 KF     1988 05 19  Palomar           32093  Helin, E. F.
 (5256) Farquhar            1988 NN     1988 07 11  Palomar           21134  Helin, E. F., Mikolajczak, C., Coker, R.
 (5257)                     1988 RS10   1988 09 14  Cerro Tololo             Bus, S. J.
 (5258)                     1989 AU1    1989 01 01  Gekko                    Oshima, Y.
 (5259) Epeigeus            1989 BB1    1989 01 30  Palomar           25443  Shoemaker, C. S., Shoemaker, E. M.
 (5260) Philveron           1989 RH     1989 09 02  Haute Provence    21957  Elst, E. W.
 (5261) Eureka              1990 MB     1990 06 20  Palomar           21134  Holt, H. E., Levy, D. H.
 (5262) Brucegoldberg       1990 XB1    1990 12 14  Palomar           25653  Helin, E. F.
 (5263) Arrius              1991 GY9    1991 04 13  Siding Spring     23138  Steel, D. I.
 (5264) Telephus            1991 KC     1991 05 17  Palomar           25444  Shoemaker, C. S., Shoemaker, E. M.
 (5265) Schadow             2570 P-L    1960 09 24  Palomar           22507  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5266) Rauch               4047 T-2    1973 09 29  Palomar           22507  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5267)                     1966 CF     1966 02 13  Nanking                  Purple Mountain Observatory
 (5268)                     1971 US1    1971 10 26  Bergedorf                Kohoutek, L.
 (5269) Paustovskij         1978 SL6    1978 09 28  Nauchnyj          38194  Chernykh, N. S.
 (5270)                     1979 KR     1979 05 19  La Silla                 West, R. M.
 (5271)                     1979 MH7    1979 06 25  Siding Spring            Helin, E. F., Bus, S. J.
 (5272) Dickinson           1981 QH2    1981 08 30  Anderson Mesa     23138  Bowell, E.
 (5273)                     1982 DQ6    1982 02 16  Xinglong                 Xinglong
 (5274) Degewij             1985 RS     1985 09 14  Anderson Mesa     24917  Bowell, E.
 (5275) Zdislava            1986 UU     1986 10 28  Klet              27128  Vavrova, Z.
 (5276) Gulkis              1987 GK     1987 04 01  Palomar           26930  Helin, E. F.
 (5277)                     1988 DO     1988 02 22  Siding Spring            McNaught, R. H.
 (5278) Polly               1988 EJ1    1988 03 12  Palomar           30096  Helin, E. F.
 (5279) Arthuradel          1988 LA     1988 06 08  Palomar           22830  Rodriquez, T.
 (5280)                     1988 PT     1988 08 11  Palomar                  Mikolajczak, C., Coker, R.
 (5281) Lindstrom           1988 SO1    1988 09 06  Cerro Tololo      41382  Bus, S. J.
 (5282) Yamatotakeru        1988 VT     1988 11 02  Gekko             24122  Oshima, Y.
 (5283) Pyrrhus             1989 BW     1989 01 31  Palomar           22250  Shoemaker, C. S.
 (5284) Orsilocus           1989 CK2    1989 02 01  Palomar           25444  Shoemaker, C. S., Shoemaker, E. M.
 (5285) Krethon             1989 EO11   1989 03 09  Palomar           25444  Shoemaker, C. S., Shoemaker, E. M.
 (5286) Haruomukai          1989 VT1    1989 11 04  Kagoshima         21957  Mukai, M., Takeishi, M.
 (5287) Heishu              1989 WE     1989 11 20  Kani              22507  Mizuno, Y., Furuta, T.
 (5288) Nankichi            1989 XD     1989 12 03  Kani              22508  Mizuno, Y., Furuta, T.
 (5289)                     1990 KG2    1990 05 28  El Leoncito              Felix Aguilar Observatory
 (5290) Langevin            1990 OD4    1990 07 30  Palomar           35482  Holt, H. E.
 (5291) Yuuko               1990 YT     1990 12 20  Kushiro           22508  Matsuyama, M., Watanabe, K.
 (5292)                     1991 AJ1    1991 01 12  Fujieda                  Shiozawa, H., Kizawa, M.
 (5293) Bentengahama        1991 BQ2    1991 01 23  Kushiro           22508  Matsuyama, M., Watanabe, K.
 (5294) Onnetoh             1991 CB     1991 02 03  Kitami            22508  Endate, K., Watanabe, K.
 (5295) Masayo              1991 CE     1991 02 05  Kani              27128  Mizuno, Y., Furuta, T.
 (5296) Friedrich           9546 P-L    1960 10 17  Palomar           22508  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5297) Schinkel            4170 T-2    1973 09 29  Palomar           22508  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (5298)                     1966 PK     1966 08 07  Bloemfontein             Boyden Observatory
 (5299) Bittesini           1969 LB     1969 06 08  El Leoncito       30096  Cesco, C. U.
 (5300) Sats                1974 SX1    1974 09 19  Nauchnyj          34621  Chernykh, L. I.
 (5301) Novobranets         1974 SD3    1974 09 20  Nauchnyj          28089  Zhuravleva, L. V.
