Numéro  nom                      date de découverte observatoire          nom du découvreur
                                        an mois jour
 (4501) Eurypylos           1989 CJ3    1989 02 04  La Silla          17031  Elst, E. W.
 (4502) Elizabethann        1989 KG     1989 05 29  Palomar           18459  Holt, H. E.
 (4503) Cleobulus           1989 WM     1989 11 28  Palomar           17467  Shoemaker, C. S.
 (4504) Jenkinson           1989 YO     1989 12 21  Siding Spring     29143  McNaught, R. H.
 (4505) Okamura             1990 DV1    1990 02 20  Geisei            27126  Seki, T.
 (4506) Hendrie             1990 FJ     1990 03 24  Stakenbridge      17225  Manning, B. G. W.
 (4507)                     1990 FV     1990 03 19  Fujieda                  Shiozawa, H., Kizawa, M.
 (4508) Takatsuki           1990 FG1    1990 03 27  Kitami            16886  Endate, K., Watanabe, K.
 (4509) Gorbatskij          A917 SG     1917 09 23  Simeis            40701  Beljavskij, S.
 (4510) Shawna              1930 XK     1930 12 13  Flagstaff         18308  Tombaugh, C. W.
 (4511) Rembrandt           1935 SP1    1935 09 28  Johannesburg      20159  van Gent, H.
 (4512) Sinuhe              1939 BM     1939 01 20  Turku             18459  Vaisala, Y.
 (4513) Louvre              1971 QW1    1971 08 30  Nauchnyj          29143  Smirnova, T. M.
 (4514) Vilen               1972 HX     1972 04 19  Nauchnyj          30475  Smirnova, T. M.
 (4515) Khrennikov          1973 SD6    1973 09 28  Nauchnyj          34340  Chernykh, N. S.
 (4516) Pugovkin            1973 SN6    1973 09 28  Nauchnyj          30095  Chernykh, N. S.
 (4517) Ralpharvey          1975 SV     1975 09 30  Palomar           41381  Bus, S. J.
 (4518) Raikin              1976 GP3    1976 04 01  Nauchnyj          23352  Chernykh, N. S.
 (4519) Voronezh            1976 YO4    1976 12 18  Nauchnyj          23352  Chernykh, N. S.
 (4520) Dovzhenko           1977 QJ3    1977 08 22  Nauchnyj          23352  Chernykh, N. S.
 (4521) Akimov              1979 FU2    1979 03 29  Nauchnyj          23352  Chernykh, N. S.
 (4522) Britastra           1980 BM     1980 01 22  Anderson Mesa     17225  Bowell, E.
 (4523) MIT                 1981 DM1    1981 02 28  Siding Spring     40701  Bus, S. J.
 (4524) Barklajdetolli      1981 RV4    1981 09 08  Nauchnyj          34620  Zhuravleva, L. V.
 (4525)                     1982 JB3    1982 05 15  Palomar                  Helin, E. F., Shoemaker, E. M., Wilder, P. D.
 (4526) Konko               1982 KN1    1982 05 22  Kiso              17980  Kosai, H., Hurukawa, K.
 (4527) Schoenberg          1982 OK     1982 07 24  Anderson Mesa     16886  Bowell, E.
 (4528) Berg                1983 PP     1983 08 13  Anderson Mesa     16886  Bowell, E.
 (4529) Webern              1984 ED     1984 03 01  Anderson Mesa     16886  Bowell, E.
 (4530) Smoluchowski        1984 EP     1984 03 01  Anderson Mesa     17980  Bowell, E.
 (4531) Asaro               1985 FC     1985 03 20  Palomar           17657  Shoemaker, C. S.
 (4532) Copland             1985 GM1    1985 04 15  Anderson Mesa     18142  Bowell, E.
 (4533) Orth                1986 EL     1986 03 07  Palomar           17658  Shoemaker, C. S.
 (4534) Rimskij-Korsakov    1986 PV4    1986 08 06  Nauchnyj          23352  Chernykh, N. S.
 (4535)                     1986 QV2    1986 08 28  La Silla                 Debehogne, H.
 (4536)                     1987 DA6    1987 02 22  La Silla                 Debehogne, H.
 (4537) Valgrirasp          1987 RR3    1987 09 02  Nauchnyj          22502  Chernykh, L. I.
 (4538)                     1988 TP     1988 10 10  Toyota                   Suzuki, K.
 (4539) Miyagino            1988 VU1    1988 11 08  Ayashi            19697  Koishikawa, M.
 (4540) Oriani              1988 VY1    1988 11 06  Bologna           17981  Osservatorio San Vittore
 (4541) Mizuno              1989 AF     1989 01 01  Toyota            26762  Suzuki, K., Furuta, T.
 (4542) Mossotti            1989 BO     1989 01 30  Bologna           17981  Osservatorio San Vittore
 (4543) Phoinix             1989 CQ1    1989 02 02  Palomar           18143  Shoemaker, C. S.
 (4544) Xanthus             1989 FB     1989 03 31  Palomar           18459  Holt, H. E., Thomas, N. G.
 (4545)                     1989 SB11   1989 09 28  La Silla                 Debehogne, H.
 (4546) Franck              1990 EW2    1990 03 02  La Silla          17467  Elst, E. W.
 (4547) Massachusetts       1990 KP     1990 05 16  Sapporo           19337  Endate, K., Watanabe, K.
 (4548) Wielen              2538 P-L    1960 09 24  Palomar           18143  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (4549) Burkhardt           1276 T-2    1973 09 29  Palomar           18143  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (4550) Royclarke           1977 HH1    1977 04 24  Palomar           41381  Bus, S. J.
 (4551) Cochran             1979 MC     1979 06 28  Anderson Mesa     18459  Bowell, E.
 (4552) Nabelek             1980 JC     1980 05 11  Klet              26424  Mrkos, A.
 (4553) Doncampbell         1982 RH     1982 09 15  Anderson Mesa     20159  Bowell, E.
 (4554) Fanynka             1986 UT     1986 10 28  Klet              26424  Mrkos, A.
 (4555)                     1987 QL     1987 08 24  Palomar                  Singer-Brewster, S.
 (4556) Gumilyov            1987 QW10   1987 08 27  Nauchnyj          20837  Karachkina, L. G.
 (4557) Mika                1987 XD     1987 12 14  Kitami            20160  Yanai, M., Watanabe, K.
 (4558) Janesick            1988 NF     1988 07 12  Palomar           19337  Maury, A., Mueller, J.
 (4559) Strauss             1989 AP6    1989 01 11  Tautenburg        17031  Borngen, F.
 (4560) Klyuchevskij        1976 YD2    1976 12 16  Nauchnyj          18459  Chernykh, L. I.
 (4561) Lemeshev            1978 RY5    1978 09 13  Nauchnyj          23352  Chernykh, N. S.
 (4562)                     1979 UD2    1979 10 21  Nanking                  Purple Mountain Observatory
 (4563) Kahnia              1980 OG     1980 07 17  Anderson Mesa     19338  Bowell, E.
 (4564) Clayton             1981 ET16   1981 03 06  Siding Spring     41381  Bus, S. J.
 (4565) Grossman            1981 EZ17   1981 03 02  Siding Spring     41381  Bus, S. J.
 (4566) Chaokuangpiu        1981 WM4    1981 11 27  Nanking           32788  Purple Mountain Observatory
 (4567) Becvar              1982 SO1    1982 09 17  Klet              21956  Mahrova, M.
 (4568) Menkaure            1983 RY3    1983 09 02  Anderson Mesa     26929  Thomas, N. G.
 (4569) Baerbel             1985 GV1    1985 04 15  Palomar           17658  Shoemaker, C. S.
 (4570) Runcorn             1985 PR     1985 08 14  Anderson Mesa     28089  Bowell, E.
 (4571) Grumiaux            1985 RY3    1985 09 08  La Silla          19338  Debehogne, H.
 (4572) Brage               1986 RF     1986 09 08  Brorfelde         22502  Jensen, P.
 (4573) Piestany            1986 TP6    1986 10 05  Piwnice           27126  Antal, M.
 (4574) Yoshinaka           1986 YB     1986 12 20  Ojima             19697  Niijima, T., Urata, T.
 (4575) Broman              1987 ME1    1987 06 26  Palomar           17225  Helin, E. F.
 (4576)                     1988 CC     1988 02 10  Chiyoda                  Kojima, T.
 (4577) Chikako             1988 WG     1988 11 30  Yatsugatake       17658  Kushida, Y., Inoue, M.
 (4578) Kurashiki           1988 XL1    1988 12 07  Geisei            17658  Seki, T.
 (4579) Puccini             1989 AT6    1989 01 11  Tautenburg        17981  Borngen, F.
 (4580) Child               1989 EF     1989 03 04  Palomar           17225  Helin, E. F.
 (4581) Asclepius           1989 FC     1989 03 31  Palomar           18459  Holt, H. E., Thomas, N. G.
 (4582) Hank                1989 FW     1989 03 31  Palomar           18460  Shoemaker, C. S.
 (4583)                     1989 RL4    1989 09 01  Smolyan                  Bulgarian National Observatory
 (4584) Akan                1990 FA     1990 03 16  Kushiro           19338  Matsuyama, M., Watanabe, K.
 (4585) Ainonai             1990 KQ     1990 05 16  Kitami            19338  Endate, K., Watanabe, K.
 (4586) Gunvor              6047 P-L    1960 09 24  Palomar           18143  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (4587) Rees                3239 T-2    1973 09 30  Palomar           18143  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (4588)                     1931 EE     1931 03 13  Heidelberg               Wolf, M. F.
 (4589) McDowell            1933 OB     1933 07 24  Heidelberg        22502  Reinmuth, K.
 (4590)                     1968 OG1    1968 07 25  Cerro El Roble           Plyugin, G. A., Belyaev, Yu. A.
 (4591) Bryantsev           1975 VZ     1975 11 01  Nauchnyj          30475  Smirnova, T. M.
 (4592) Alkissia            1979 SQ11   1979 09 24  Nauchnyj          30095  Chernykh, N. S.
 (4593) Reipurth            1980 FV1    1980 03 16  La Silla          20521  Lagerkvist, C.-I.
 (4594) Dashkova            1980 KR1    1980 05 17  Nauchnyj          22502  Chernykh, L. I.
 (4595) Prinz               1981 EZ2    1981 03 02  Siding Spring     41381  Bus, S. J.
 (4596)                     1981 QB     1981 08 28  Palomar                  Kowal, C. T.
 (4597) Consolmagno         1983 UA1    1983 10 30  Palomar           41381  Bus, S. J.
 (4598) Coradini            1985 PG1    1985 08 15  Anderson Mesa     18460  Bowell, E.
 (4599)                     1985 RZ2    1985 09 05  La Silla                 Debehogne, H.
 (4600)                     1985 RE4    1985 09 10  La Silla                 Debehogne, H.
 (4601) Ludkewycz           1986 LB     1986 06 03  Palomar           17467  Rudnyk, M.
 (4602) Heudier             1986 UD3    1986 10 28  Caussols          17981  CERGA
 (4603) Bertaud             1986 WM3    1986 11 25  Caussols          17467  CERGA
 (4604)                     1987 SK     1987 09 18  Toyota                   Suzuki, K., Urata, T.
 (4605) Nikitin             1987 SV17   1987 09 18  Nauchnyj          23136  Chernykh, L. I.
 (4606) Saheki              1987 UM1    1987 10 27  Geisei            18308  Seki, T.
 (4607) Seilandfarm         1987 WR     1987 11 25  Kitami            20521  Endate, K., Watanabe, K.
 (4608)                     1988 BW3    1988 01 19  La Silla                 Debehogne, H.
 (4609) Pizarro             1988 CT3    1988 02 13  La Silla          17658  Elst, E. W.
 (4610) Kajov               1989 FO     1989 03 26  Klet              29670  Mrkos, A.
 (4611) Vulkaneifel         1989 GR6    1989 04 05  La Silla          17467  Geffert, M.
 (4612) Greenstein          1989 JG     1989 05 02  Palomar           27734  Helin, E. F.
 (4613) Mamoru              1990 OM     1990 07 22  Sapporo           21131  Watanabe, K.
 (4614) Masamura            1990 QN     1990 08 21  Kani              19697  Mizuno, Y., Furuta, T.
 (4615) Zinner              A923 RH     1923 09 13  Heidelberg        22502  Reinmuth, K.
 (4616) Batalov             1975 BF     1975 01 17  Nauchnyj          22503  Chernykh, L. I.
 (4617) Zadunaisky          1976 DK     1976 02 22  El Leoncito       41027  Felix Aguilar Observatory
 (4618) Shakhovskoj         1977 RJ3    1977 09 12  Nauchnyj          27126  Chernykh, N. S.
 (4619) Polyakhova          1977 RB7    1977 09 11  Nauchnyj          23352  Chernykh, N. S.
 (4620) Bickley             1978 OK     1978 07 28  Bickley           31609  Perth Observatory
 (4621) Tambov              1979 QE10   1979 08 27  Nauchnyj          23352  Chernykh, N. S.
 (4622) Solovjova           1979 WE2    1979 11 16  Nauchnyj          23136  Chernykh, L. I.
 (4623) Obraztsova          1981 UT15   1981 10 24  Nauchnyj          22503  Chernykh, L. I.
 (4624) Stefani             1982 FV2    1982 03 23  Palomar           17658  Shoemaker, C. S.
 (4625) Shchedrin           1982 UG6    1982 10 20  Nauchnyj          22247  Karachkina, L. G.
 (4626) Plisetskaya         1984 YU1    1984 12 23  Nauchnyj          22247  Karachkina, L. G.
 (4627)                     1985 RT2    1985 09 05  La Silla                 Debehogne, H.
 (4628) Laplace             1986 RU4    1986 09 07  Smolyan           18460  Elst, E. W.
 (4629) Walford             1986 TD7    1986 10 07  Palomar           18460  Helin, E. F.
 (4630) Chaonis             1987 WA     1987 11 18  Chions            17658  Baur, J. M.
 (4631) Yabu                1987 WE1    1987 11 22  Kushiro           21131  Ueda, S., Kaneda, H.
 (4632)                     1987 YB     1987 12 17  Chiyoda                  Kojima, T.
 (4633)                     1988 AJ5    1988 01 14  La Silla                 Debehogne, H.
 (4634) Shibuya             1988 BA     1988 01 16  Kobuchizawa       17659  Inoue, M., Muramatsu, O.
 (4635) Rimbaud             1988 BJ1    1988 01 21  Haute Provence    18645  Elst, E. W.
 (4636) Chile               1988 CJ5    1988 02 13  La Silla          19697  Elst, E. W.
 (4637) Odorico             1989 CT     1989 02 08  Chions            17659  Baur, J. M.
 (4638) Estens              1989 EG     1989 03 02  Siding Spring     29143  McNaught, R. H.
 (4639) Minox               1989 EK2    1989 03 05  Geisei            18308  Seki, T.
 (4640) Hara                1989 GA     1989 04 01  Yatsugatake       17659  Kushida, Y., Muramatsu, O.
 (4641)                     1990 QT3    1990 08 30  Kitami                   Endate, K., Watanabe, K.
 (4642) Murchie             1990 QG4    1990 08 23  Palomar           35481  Holt, H. E.
 (4643) Cisneros            1990 QD6    1990 08 23  Palomar           35481  Holt, H. E.
 (4644) Oumu                1990 SR3    1990 09 16  Kitami            19338  Takahashi, A., Watanabe, K.
 (4645) Tentaikojo          1990 SP4    1990 09 16  Kitami            20837  Fujii, T., Watanabe, K.
 (4646) Kwee                4009 P-L    1960 09 24  Palomar           20160  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (4647) Syuji               1931 TU1    1931 10 09  Heidelberg        23540  Reinmuth, K.
 (4648) Tirion              1931 UE     1931 10 18  Heidelberg        22503  Reinmuth, K.
 (4649) Sumoto              1936 YD     1936 12 20  Nice              22503  Laugier, M.
 (4650) Mori                1950 TF     1950 10 05  Heidelberg        18308  Reinmuth, K.
 (4651) Wongkwancheng       1957 UK1    1957 10 31  Nanking           32788  Purple Mountain Observatory
 (4652) Iannini             1975 QO     1975 08 30  El Leoncito       33786  Felix Aguilar Observatory
 (4653) Tommaso             1976 GJ2    1976 04 01  Nauchnyj          23352  Chernykh, N. S.
 (4654) Gor'kavyj           1977 RJ6    1977 09 11  Nauchnyj          27127  Chernykh, N. S.
 (4655) Marjoriika          1978 RS     1978 09 01  Nauchnyj          20160  Chernykh, N. S.
 (4656)                     1978 VZ3    1978 11 07  Palomar                  Helin, E. F., Bus, S. J.
 (4657) Lopez               1979 SU9    1979 09 22  Nauchnyj          26762  Chernykh, N. S.
 (4658) Gavrilov            1979 SO11   1979 09 24  Nauchnyj          27127  Chernykh, N. S.
 (4659) Roddenberry         1981 EP20   1981 03 02  Siding Spring     16698  Bus, S. J.
 (4660) Nereus              1982 DB     1982 02 28  Palomar           19338  Helin, E. F.
 (4661) Yebes               1982 WM     1982 11 17  Yebes             36944  de Pascual, M.
 (4662)                     1984 HL     1984 04 19  Klet                     Mrkos, A.
 (4663)                     1984 SM1    1984 09 27  Klet                     Mrkos, A.
 (4664) Hanner              1985 PJ     1985 08 14  Anderson Mesa     18461  Bowell, E.
 (4665) Muinonen            1985 TZ1    1985 10 15  Anderson Mesa     18461  Bowell, E.
 (4666) Dietz               1986 JA1    1986 05 04  Palomar           18461  Shoemaker, C. S.
 (4667) Robbiesh            1986 VC     1986 11 04  Siding Spring     29670  McNaught, R. H.
 (4668)                     1987 DX5    1987 02 21  La Silla                 Debehogne, H.
 (4669) Hoder               1987 UF1    1987 10 27  Brorfelde         22503  Jensen, P.
 (4670) Yoshinogawa         1987 YJ     1987 12 19  Geisei            19338  Seki, T.
 (4671) Drtikol             1988 AK1    1988 01 10  Klet              34340  Mrkos, A.
 (4672) Takuboku            1988 HB     1988 04 17  Kushiro           21131  Ueda, S., Kaneda, H.
 (4673) Bortle              1988 LF     1988 06 08  Palomar           17659  Shoemaker, C. S.
 (4674) Pauling             1989 JC     1989 05 02  Palomar           17981  Helin, E. F.
 (4675) Ohboke              1990 SD     1990 09 19  Geisei            19338  Seki, T.
 (4676) Uedaseiji           1990 SD4    1990 09 16  Kitami            22503  Fujii, T., Watanabe, K.
 (4677) Hiroshi             1990 SQ4    1990 09 26  Kitami            22503  Takahashi, A., Watanabe, K.
 (4678) Ninian              1990 SS4    1990 09 24  Siding Spring     17982  McNaught, R. H.
 (4679) Sybil               1990 TR4    1990 10 09  Siding Spring     17982  McNaught, R. H.
 (4680) Lohrmann            1937 QC     1937 08 31  Bergedorf         18461  Sandig, H.-U.
 (4681) Ermak               1969 TC2    1969 10 08  Nauchnyj          23136  Chernykh, L. I.
 (4682) Bykov               1973 SO4    1973 09 27  Nauchnyj          23137  Chernykh, L. I.
 (4683) Veratar             1976 GJ1    1976 04 01  Nauchnyj          30095  Chernykh, N. S.
 (4684) Bendjoya            1978 GJ     1978 04 10  La Silla          23137  Debehogne, H.
 (4685) Karetnikov          1978 SP6    1978 09 27  Nauchnyj          27127  Chernykh, N. S.
 (4686) Maisica             1979 SX2    1979 09 22  Nauchnyj          22503  Chernykh, N. S.
 (4687) Brunsandrej         1979 SJ11   1979 09 24  Nauchnyj          26762  Chernykh, N. S.
 (4688)                     1980 WF     1980 11 29  Palomar                  Kowal, C. T.
 (4689) Donn                1980 YB     1980 12 30  Anderson Mesa     18461  Bowell, E.
 (4690) Strasbourg          1983 AJ     1983 01 09  Anderson Mesa     27127  Skiff, B. A.
 (4691) Toyen               1983 TU     1983 10 07  Klet              34340  Mrkos, A.
 (4692) SIMBAD              1983 VM7    1983 11 04  Anderson Mesa     27127  Skiff, B. A.
 (4693) Drummond            1983 WH     1983 11 28  Anderson Mesa     18462  Bowell, E.
 (4694) Festou              1985 PM     1985 08 14  Anderson Mesa     18462  Bowell, E.
 (4695)                     1985 RU3    1985 09 07  La Silla                 Debehogne, H.
 (4696) Arpigny             1985 TP     1985 10 15  Anderson Mesa     18462  Bowell, E.
 (4697)                     1986 QO     1986 08 26  La Silla                 Debehogne, H.
 (4698) Jizera              1986 RO1    1986 09 04  Klet              34340  Mrkos, A.
 (4699) Sootan              1986 VE     1986 11 04  Siding Spring     29670  McNaught, R. H.
 (4700) Carusi              1986 VV6    1986 11 06  Anderson Mesa     18462  Bowell, E.
 (4701) Milani              1986 VW6    1986 11 06  Anderson Mesa     18463  Bowell, E.
 (4702) Berounka            1987 HW     1987 04 23  Klet              34340  Mrkos, A.
 (4703) Kagoshima           1988 BL     1988 01 16  Kagoshima         18143  Mukai, M., Takeishi, M.
 (4704) Sheena              1988 BE5    1988 01 28  Siding Spring     29143  McNaught, R. H.
 (4705) Secchi              1988 CK     1988 02 13  Bologna           20160  Osservatorio San Vittore
 (4706)                     1988 DR     1988 02 16  Kavalur                  Rajamohan, R.
 (4707) Khryses             1988 PY     1988 08 13  Palomar           18144  Shoemaker, C. S.
 (4708) Polydoros           1988 RT     1988 09 11  Palomar           18144  Shoemaker, C. S.
 (4709) Ennomos             1988 TU2    1988 10 12  Palomar           18144  Shoemaker, C. S.
 (4710) Wade                1989 AX2    1989 01 04  Siding Spring     29143  McNaught, R. H.
 (4711) Kathy               1989 KD     1989 05 31  Palomar           18463  Holt, H. E.
 (4712) Iwaizumi            1989 QE     1989 08 25  Kitami            20838  Endate, K., Watanabe, K.
 (4713) Steel               1989 QL     1989 08 26  Siding Spring     17982  McNaught, R. H.
 (4714) Toyohiro            1989 SH     1989 09 29  Kitami            21131  Fujii, T., Watanabe, K.
 (4715)                     1989 TS1    1989 10 09  Gekko                    Oshima, Y.
 (4716) Urey                1989 UL5    1989 10 30  Cerro Tololo      41381  Bus, S. J.
 (4717) Kaneko              1989 WX     1989 11 20  Kani              26762  Mizuno, Y., Furuta, T.
 (4718) Araki               1990 VP3    1990 11 13  Kitami            22503  Fujii, T., Watanabe, K.
 (4719) Burnaby             1990 WT2    1990 11 21  Kushiro           21132  Ueda, S., Kaneda, H.
 (4720) Tottori             1990 YG     1990 12 19  Kushiro           22503  Ueda, S., Kaneda, H.
 (4721) Atahualpa           4239 T-2    1973 09 29  Palomar           20160  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (4722) Agelaos             4271 T-3    1977 10 16  Palomar           18308  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (4723) Wolfgangmattig      1937 TB     1937 10 11  Heidelberg        22503  Reinmuth, K.
 (4724) Brocken             1961 BC     1961 01 18  Tautenburg        18144  Hoffmeister, C., Schubart, J.
 (4725) Milone              1975 YE     1975 12 31  El Leoncito       33786  Felix Aguilar Observatory
 (4726) Federer             1976 SV10   1976 09 25  Harvard           19339  Harvard Observatory
 (4727) Ravel               1979 UD1    1979 10 24  Tautenburg        18144  Borngen, F.
 (4728) Lyapidevskij        1979 VG     1979 11 11  Nauchnyj          27127  Chernykh, N. S.
 (4729) Mikhailmil'         1980 RO2    1980 09 08  Nauchnyj          34620  Zhuravleva, L. V.
 (4730)                     1980 XZ     1980 12 07  Nanking                  Purple Mountain Observatory
 (4731) Monicagrady         1981 EE9    1981 03 01  Siding Spring     41381  Bus, S. J.
 (4732) Froeschle           1981 JG     1981 05 03  Anderson Mesa     18463  Bowell, E.
 (4733) ORO                 1982 HB2    1982 04 19  Harvard           19339  Oak Ridge Observatory
 (4734) Rameau              1982 UQ3    1982 10 19  Tautenburg        18144  Borngen, F.
 (4735) Gary                1983 AN     1983 01 09  Anderson Mesa     18463  Bowell, E.
 (4736) Johnwood            1983 AF2    1983 01 13  Palomar           18464  Shoemaker, C. S.
 (4737) Kiladze             1985 QO6    1985 08 24  Nauchnyj          27127  Chernykh, N. S.
 (4738)                     1985 RZ4    1985 09 15  Palomar                  Goldstein, D. B.
 (4739) Tomahrens           1985 TH1    1985 10 15  Anderson Mesa     18645  Bowell, E.
 (4740) Veniamina           1985 UV4    1985 10 22  Nauchnyj          22503  Zhuravleva, L. V.
 (4741) Leskov              1985 VP3    1985 11 10  Nauchnyj          22247  Karachkina, L. G.
 (4742) Caliumi             1986 WG     1986 11 26  Bologna           22829  Osservatorio San Vittore
 (4743) Kikuchi             1988 DA     1988 02 16  Kitami            21132  Fujii, T., Watanabe, K.
 (4744)                     1988 RF5    1988 09 02  La Silla                 Debehogne, H.
 (4745) Nancymarie          1989 NG1    1989 07 09  Palomar           18464  Holt, H. E.
 (4746) Doi                 1989 TP1    1989 10 09  Kitami            21132  Takahashi, A., Watanabe, K.
 (4747) Jujo                1989 WB     1989 11 19  Kushiro           22829  Ueda, S., Kaneda, H.
 (4748) Tokiwagozen         1989 WV     1989 11 20  Toyota            21132  Suzuki, K., Urata, T.
 (4749)                     1989 WE1    1989 11 22  Uenohara                 Kawasato, N.
 (4750) Mukai               1990 XC1    1990 12 15  Kitami            21132  Fujii, T., Watanabe, K.
 (4751) Alicemanning        1991 BG     1991 01 17  Stakenbridge      18144  Manning, B. G. W.
 (4752) Myron               1309 T-2    1973 09 29  Palomar           20160  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (4753) Phidias             4059 T-3    1977 10 16  Palomar           20160  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (4754) Panthoos            5010 T-3    1977 10 16  Palomar           18308  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (4755) Nicky               1931 TE4    1931 10 06  Flagstaff         18308  Tombaugh, C. W.
 (4756) Asaramas            1950 HJ     1950 04 21  La Plata          22503  La Plata Observatory
 (4757) Liselotte           1973 ST     1973 09 19  Palomar           20161  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (4758) Hermitage           1978 SN4    1978 09 27  Nauchnyj          29143  Chernykh, L. I.
 (4759)                     1978 VG10   1978 11 07  Palomar                  Helin, E. F., Bus, S. J.
 (4760) Jia-xiang           1981 GN1    1981 04 01  Harvard           19339  Harvard Observatory
 (4761) Urrutia             1981 QC     1981 08 27  La Silla          34340  Schuster, H.-E.
 (4762) Dobrynya            1982 SC6    1982 09 16  Nauchnyj          23137  Chernykh, L. I.
 (4763) Ride                1983 BM     1983 01 22  Anderson Mesa     16698  Bowell, E.
 (4764) Joneberhart         1983 CC     1983 02 11  Anderson Mesa     18646  Bowell, E.
 (4765) Wasserburg          1986 JN1    1986 05 05  Palomar           18464  Shoemaker, C. S.
 (4766) Malin               1987 FF1    1987 03 28  Palomar           18646  Helin, E. F.
 (4767) Sutoku              1987 GC     1987 04 04  Ojima             36944  Niijima, T., Urata, T.
 (4768) Hartley             1988 PH1    1988 08 11  Siding Spring     18464  Noymer, A. J.
 (4769) Castalia            1989 PB     1989 08 09  Palomar           18464  Helin, E. F.
 (4770) Lane                1989 PC     1989 08 09  Palomar           18646  Helin, E. F.
 (4771) Hayashi             1989 RM2    1989 09 07  Kitami            20521  Yanai, M., Watanabe, K.
 (4772)                     1989 VM     1989 11 02  Okutama                  Hioki, T., Kawasato, N.
 (4773) Hayakawa            1989 WF     1989 11 17  Kitami            20521  Endate, K., Watanabe, K.
 (4774) Hobetsu             1991 CV1    1991 02 14  Kushiro           22503  Ueda, S., Kaneda, H.
 (4775) Hansen              1927 TC     1927 10 03  Heidelberg        25229  Wolf, M. F.
 (4776) Luyi                1975 VD     1975 11 03  Harvard           19339  Harvard Observatory
 (4777) Aksenov             1976 SM2    1976 09 24  Nauchnyj          29143  Chernykh, N. S.
 (4778) Fuss                1978 TV8    1978 10 09  Nauchnyj          34620  Zhuravleva, L. V.
 (4779) Whitley             1978 XQ     1978 12 06  Palomar           18646  Bowell, E., Warnock, A.
 (4780) Polina              1979 HE5    1979 04 25  Nauchnyj          27127  Chernykh, N. S.
 (4781) Sladkovic           1980 TP     1980 10 03  Klet              21609  Vavrova, Z.
 (4782) Gembloux            1980 TH3    1980 10 14  Haute Provence    19339  Debehogne, H., Houziaux, L.
 (4783) Wasson              1983 AH1    1983 01 12  Palomar           18464  Shoemaker, C. S.
 (4784)                     1984 DF1    1984 02 28  La Silla                 Debehogne, H.
 (4785) Petrov              1984 YH1    1984 12 17  Nauchnyj          22247  Karachkina, L. G.
 (4786) Tatianina           1985 PE2    1985 08 13  Nauchnyj          26762  Chernykh, N. S.
 (4787) Shul'zhenko         1986 RC7    1986 09 06  Nauchnyj          24122  Zhuravleva, L. V.
 (4788) Simpson             1986 TL1    1986 10 04  Anderson Mesa     18465  Bowell, E.
 (4789) Sprattia            1987 UU2    1987 10 20  Victoria          18465  Balam, D. D.
 (4790) Petrpravec          1988 PP     1988 08 09  Palomar           30095  Helin, E. F.
 (4791) Iphidamas           1988 PB1    1988 08 14  Palomar           18465  Shoemaker, C. S.
 (4792) Lykaon              1988 RK1    1988 09 10  Palomar           18465  Shoemaker, C. S.
 (4793)                     1988 RR4    1988 09 01  La Silla                 Debehogne, H.
 (4794) Bogard              1988 SO2    1988 09 16  Cerro Tololo      41381  Bus, S. J.
 (4795) Kihara              1989 CB1    1989 02 07  Kitami            22503  Takahashi, A., Watanabe, K.
 (4796) Lewis               1989 LU     1989 06 03  Palomar           21956  Helin, E. F.
 (4797) Ako                 1989 SJ     1989 09 30  Minami-Oda        18465  Nomura, T., Kawanishi, K.
 (4798) Mercator            1989 SU1    1989 09 26  La Silla          19339  Elst, E. W.
 (4799) Hirasawa            1989 TC1    1989 10 08  Kani              26762  Mizuno, Y., Furuta, T.
 (4800)                     1989 TG17   1989 10 09  La Silla                 Debehogne, H.
 (4801) Ohre                1989 UR4    1989 10 22  Klet              34340  Mrkos, A.
 (4802) Khatchaturian       1989 UA7    1989 10 23  Tautenburg        18466  Borngen, F.
 (4803) Birkle              1989 XA     1989 12 01  Chions            18466  Baur, J. M.
 (4804) Pasteur             1989 XC1    1989 12 02  La Silla          19340  Elst, E. W.
 (4805) Asteropaios         1990 VH7    1990 11 13  Palomar           18466  Shoemaker, C. S.
 (4806) Miho                1990 YJ     1990 12 22  Yakiimo           16698  Natori, A., Urata, T.
 (4807) Noboru              1991 AO     1991 01 10  Oizumi            23540  Kobayashi, T.
 (4808)                     1925 BA     1925 01 21  Heidelberg               Reinmuth, K.
 (4809)                     1928 RB     1928 09 05  Heidelberg               Wolf, M. F.
 (4810) Ruslanova           1972 GL     1972 04 14  Nauchnyj          23137  Chernykh, L. I.
 (4811) Semashko            1973 SO3    1973 09 25  Nauchnyj          34620  Zhuravleva, L. V.
