Numéro  nom                      date de découverte observatoire          nom du découvreur
                                        an mois jour
 (3501) Olegiya             1971 QU     1971 08 18  Nauchnyj          22498  Smirnova, T. M.
 (3502) Huangpu             1964 TR1    1964 10 09  Nanking           21608  Purple Mountain Observatory
 (3503) Brandt              1981 EF17   1981 03 01  Siding Spring     18452  Bus, S. J.
 (3504) Kholshevnikov       1981 RV3    1981 09 03  Nauchnyj          18138  Chernykh, N. S.
 (3505) Byrd                1983 AM     1983 01 09  Anderson Mesa     16443  Skiff, B. A.
 (3506) French              1984 CO1    1984 02 06  Anderson Mesa     12805  Bowell, E.
 (3507) Vilas               1982 UX     1982 10 21  Anderson Mesa     12805  Bowell, E.
 (3508) Pasternak           1980 DO5    1980 02 21  Nauchnyj          12017  Karachkina, L. G.
 (3509) Sanshui             1978 UH2    1978 10 28  Nanking           23792  Purple Mountain Observatory
 (3510) Veeder              1982 TP     1982 10 13  Anderson Mesa     12805  Bowell, E.
 (3511) Tsvetaeva           1982 TC2    1982 10 14  Nauchnyj          13176  Zhuravleva, L. V., Karachkina, L. G.
 (3512) Eriepa              1984 AC1    1984 01 08  Anderson Mesa     14481  Wagner, J.
 (3513) Quqinyue            1965 UZ     1965 10 16  Nanking           34619  Purple Mountain Observatory
 (3514) Hooke               1971 UJ     1971 10 26  Bergedorf         40700  Kohoutek, L.
 (3515) Jindra              1982 UH2    1982 10 16  Klet              27125  Vavrova, Z.
 (3516) Rusheva             1982 UH7    1982 10 21  Nauchnyj          12017  Karachkina, L. G.
 (3517) Tatianicheva        1976 SE1    1976 09 24  Nauchnyj          20835  Chernykh, N. S.
 (3518) Florena             1977 QC4    1977 08 18  Nauchnyj          22498  Chernykh, N. S.
 (3519) Ambiorix            1984 DO     1984 02 23  La Silla          23792  Debehogne, H.
 (3520) Klopsteg            1952 SG     1952 09 16  Brooklyn          18305  Indiana University
 (3521) Comrie              1982 MH     1982 06 26  Lake Tekapo       18306  Gilmore, A. C., Kilmartin, P. M.
 (3522) Becker              1941 SW     1941 09 21  Turku             18452  Vaisala, Y.
 (3523) Arina               1975 TV2    1975 10 03  Nauchnyj          13481  Chernykh, L. I.
 (3524) Schulz              1981 EE27   1981 03 02  Siding Spring     27125  Bus, S. J.
 (3525) Paul                1983 CX2    1983 02 15  Anderson Mesa     12017  Thomas, N. G.
 (3526) Jeffbell            1984 CN     1984 02 05  Anderson Mesa     12805  Bowell, E.
 (3527) McCord              1985 GE1    1985 04 15  Anderson Mesa     12805  Bowell, E.
 (3528) Counselman          1981 EW3    1981 03 02  Siding Spring     27125  Bus, S. J.
 (3529) Dowling             1981 EQ19   1981 03 02  Siding Spring     27125  Bus, S. J.
 (3530) Hammel              1981 EC20   1981 03 02  Siding Spring     27125  Bus, S. J.
 (3531) Cruikshank          1981 FB     1981 03 30  Anderson Mesa     12806  Bowell, E.
 (3532) Tracie              1983 AS2    1983 01 10  Palomar           11751  Herkenhoff, K., Ojakangas, G.
 (3533) Toyota              1986 UE     1986 10 30  Toyota            12211  Suzuki, K., Urata, T.
 (3534) Sax                 1936 XA     1936 12 15  Uccle             12211  Delporte, E.
 (3535) Ditte               1979 SN11   1979 09 24  Nauchnyj          18138  Chernykh, N. S.
 (3536) Schleicher          1981 EV20   1981 03 02  Siding Spring     18452  Bus, S. J.
 (3537) Jurgen              1982 VT     1982 11 15  Anderson Mesa     12973  Bowell, E.
 (3538) Nelsonia            6548 P-L    1960 09 24  Palomar           16591  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (3539) Weimar              1967 GF1    1967 04 11  Tautenburg        12017  Borngen, F.
 (3540) Protesilaos         1973 UF5    1973 10 27  Tautenburg        11751  Borngen, F.
 (3541) Graham              1984 ML     1984 06 18  Bickley           20520  Perth Observatory
 (3542) Tanjiazhen          1964 TN2    1964 10 09  Nanking           34619  Purple Mountain Observatory
 (3543) Ningbo              1964 VA3    1964 11 11  Nanking           32787  Purple Mountain Observatory
 (3544) Borodino            1977 RD4    1977 09 07  Nauchnyj          21130  Chernykh, N. S.
 (3545) Gaffey              1981 WK2    1981 11 20  Anderson Mesa     12806  Bowell, E.
 (3546) Atanasoff           1983 SC     1983 09 28  Smolyan           12806  Bulgarian National Observatory
 (3547) Serov               1978 TM6    1978 10 02  Nauchnyj          24120  Zhuravleva, L. V.
 (3548) Eurybates           1973 SO     1973 09 19  Palomar           18138  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (3549) Hapke               1981 YH     1981 12 30  Anderson Mesa     12806  Bowell, E.
 (3550) Link                1981 YS     1981 12 20  Klet              26424  Mrkos, A.
 (3551) Verenia             1983 RD     1983 09 12  Palomar           23540  Dunbar, R. S.
 (3552) Don Quixote         1983 SA     1983 09 26  Zimmerwald        17466  Wild, P.
 (3553) Mera                1985 JA     1985 05 14  Palomar           11751  Shoemaker, C. S.
 (3554) Amun                1986 EB     1986 03 04  Palomar           11751  Shoemaker, C. S., Shoemaker, E. M.
 (3555) Miyasaka            1931 TC1    1931 10 06  Heidelberg        18644  Reinmuth, K.
 (3556) Lixiaohua           1964 UO     1964 10 30  Nanking           26424  Purple Mountain Observatory
 (3557) Sokolsky            1977 QE1    1977 08 19  Nauchnyj          20835  Chernykh, N. S.
 (3558) Shishkin            1978 SQ2    1978 09 26  Nauchnyj          24120  Zhuravleva, L. V.
 (3559) Violaumayer         1980 PH     1980 08 08  Anderson Mesa     12806  Bowell, E.
 (3560) Chenqian            1980 RZ2    1980 09 03  Nanking           26424  Purple Mountain Observatory
 (3561) Devine              1983 HO     1983 04 18  Anderson Mesa     12017  Thomas, N. G.
 (3562) Ignatius            1984 AZ     1984 01 08  Anderson Mesa     17028  Wagner, J.
 (3563) Canterbury          1985 FE     1985 03 23  Lake Tekapo       18306  Gilmore, A. C., Kilmartin, P. M.
 (3564) Talthybius          1985 TC1    1985 10 15  Anderson Mesa     12459  Bowell, E.
 (3565) Ojima               1986 YD     1986 12 22  Ojima             12211  Niijima, T., Urata, T.
 (3566) Levitan             1979 YA9    1979 12 24  Nauchnyj          24120  Zhuravleva, L. V.
 (3567) Alvema              1930 VD     1930 11 15  Uccle             25652  Delporte, E.
 (3568) ASCII               1936 UB     1936 10 17  Nice              12973  Laugier, M.
 (3569) Kumon               1938 DN1    1938 02 20  Heidelberg        12973  Reinmuth, K.
 (3570) Wuyeesun            1979 XO     1979 12 14  Nanking           32787  Purple Mountain Observatory
 (3571) Milanstefanik       1982 EJ     1982 03 15  Klet              25976  Mrkos, A.
 (3572) Leogoldberg         1954 UJ2    1954 10 28  Brooklyn          19333  Indiana University
 (3573) Holmberg            1982 QO1    1982 08 16  La Silla          12973  Lagerkvist, C.-I.
 (3574) Rudaux              1982 TQ     1982 10 13  Anderson Mesa     12807  Bowell, E.
 (3575) Anyuta              1984 DU2    1984 02 26  Nauchnyj          18138  Chernykh, N. S.
 (3576) Galina              1984 DB3    1984 02 26  Nauchnyj          18138  Chernykh, N. S.
 (3577) Putilin             1969 TK     1969 10 07  Nauchnyj          18452  Chernykh, L. I.
 (3578) Carestia            1977 CC     1977 02 11  El Leoncito       24120  Felix Aguilar Observatory
 (3579) Rockholt            1977 YA     1977 12 18  Piszkesteto       41381  Lovas, M.
 (3580) Avery               1983 CS2    1983 02 15  Anderson Mesa     23540  Thomas, N. G.
 (3581) Alvarez             1985 HC     1985 04 23  Palomar           12807  Shoemaker, C. S.
 (3582) Cyrano              1986 TT5    1986 10 02  Zimmerwald        22498  Wild, P.
 (3583) Burdett             1929 TQ     1929 10 05  Flagstaff         12018  Tombaugh, C. W.
 (3584) Aisha               1981 TW     1981 10 05  Anderson Mesa     23540  Thomas, N. G.
 (3585) Goshirakawa         1987 BE     1987 01 28  Ojima             30798  Niijima, T., Urata, T.
 (3586) Vasnetsov           1978 SW6    1978 09 26  Nauchnyj          22245  Zhuravleva, L. V.
 (3587) Descartes           1981 RK5    1981 09 08  Nauchnyj          22245  Zhuravleva, L. V.
 (3588) Kirik               1981 TH4    1981 10 08  Nauchnyj          13481  Chernykh, L. I.
 (3589) Loyola              1984 AB1    1984 01 08  Anderson Mesa     17028  Wagner, J.
 (3590) Holst               1984 CQ     1984 02 05  Anderson Mesa     12807  Bowell, E.
 (3591) Vladimirskij        1978 QJ2    1978 08 31  Nauchnyj          20836  Chernykh, N. S.
 (3592) Nedbal              1980 CT     1980 02 15  Klet              16443  Vavrova, Z.
 (3593) Osip                1981 EB20   1981 03 02  Siding Spring     18452  Bus, S. J.
 (3594) Scotti              1983 CN     1983 02 11  Anderson Mesa     12211  Bowell, E.
 (3595) Gallagher           1985 TF1    1985 10 15  Anderson Mesa     12807  Bowell, E.
 (3596) Meriones            1985 VO     1985 11 14  Brorfelde         12211  Jensen, P., Augustesen, K.
 (3597) Kakkuri             1941 UL     1941 10 15  Turku             18453  Oterma, L.
 (3598) Saucier             1977 KK1    1977 05 18  Palomar           12018  Howell Bus, E.
 (3599) Basov               1978 PB3    1978 08 08  Nauchnyj          22498  Chernykh, N. S.
 (3600) Archimedes          1978 SL7    1978 09 26  Nauchnyj          22245  Zhuravleva, L. V.
 (3601) Velikhov            1979 SP9    1979 09 22  Nauchnyj          20836  Chernykh, N. S.
 (3602) Lazzaro             1981 DQ2    1981 02 28  Siding Spring     27458  Bus, S. J.
 (3603) Gajdusek            1981 RM     1981 09 05  Klet              23792  Brozek, L.
 (3604) Berkhuijsen         5550 P-L    1960 10 17  Palomar           16885  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (3605) Davy                1932 WB     1932 11 28  Uccle             14029  Delporte, E.
 (3606) Pohjola             1939 SF     1939 09 19  Turku             18453  Vaisala, Y.
 (3607) Naniwa              1977 DO4    1977 02 18  Kiso              12018  Kosai, H., Hurukawa, K.
 (3608) Kataev              1978 SD1    1978 09 27  Nauchnyj          13608  Chernykh, L. I.
 (3609) Liloketai           1980 VM1    1980 11 13  Nanking           26424  Purple Mountain Observatory
 (3610) Decampos            1981 EA1    1981 03 05  La Silla          19334  Debehogne, H., DeSanctis, G.
 (3611) Dabu                1981 YY1    1981 12 20  Nanking           34619  Purple Mountain Observatory
 (3612) Peale               1982 TW     1982 10 13  Anderson Mesa     12808  Bowell, E.
 (3613) Kunlun              1982 VJ11   1982 11 10  Nanking           34619  Purple Mountain Observatory
 (3614) Tumilty             1983 AE1    1983 01 12  Anderson Mesa     25443  Thomas, N. G.
 (3615) Safronov            1983 WZ     1983 11 29  Anderson Mesa     12808  Bowell, E.
 (3616) Glazunov            1984 JJ2    1984 05 03  Nauchnyj          22245  Zhuravleva, L. V.
 (3617) Eicher              1984 LJ     1984 06 02  Anderson Mesa     16245  Skiff, B. A.
 (3618) Kuprin              1979 QP8    1979 08 20  Nauchnyj          20836  Chernykh, N. S.
 (3619) Nash                1981 EU35   1981 03 02  Siding Spring     18453  Bus, S. J.
 (3620) Platonov            1981 RU2    1981 09 07  Nauchnyj          13176  Karachkina, L. G.
 (3621) Curtis              1981 SQ1    1981 09 26  Anderson Mesa     24916  Thomas, N. G.
 (3622) Ilinsky             1981 SX7    1981 09 29  Nauchnyj          13176  Zhuravleva, L. V.
 (3623) Chaplin             1981 TG2    1981 10 04  Nauchnyj          13176  Karachkina, L. G.
 (3624) Mironov             1982 TH2    1982 10 14  Nauchnyj          13176  Zhuravleva, L. V., Karachkina, L. G.
 (3625) Fracastoro          1984 HZ1    1984 04 27  La Silla          13608  Ferreri, W.
 (3626) Ohsaki              1929 PA     1929 08 04  Heidelberg        12973  Wolf, M. F.
 (3627) Sayers              1973 DS     1973 02 28  Bergedorf         34619  Kohoutek, L.
 (3628) Boznemcova          1979 WD     1979 11 25  Klet              22245  Vavrova, Z.
 (3629) Lebedinskij         1982 WK     1982 11 21  Klet              26424  Mrkos, A.
 (3630) Lubomir             1984 QN     1984 08 28  Klet              25976  Mrkos, A.
 (3631) Sigyn               1987 BV1    1987 01 25  La Silla          12459  Elst, E. W.
 (3632) Grachevka           1976 SJ4    1976 09 24  Nauchnyj          20836  Chernykh, N. S.
 (3633) Mira                1980 EE2    1980 03 13  El Leoncito       24120  Felix Aguilar Observatory
 (3634) Iwan                1980 FV     1980 03 16  La Silla          15427  Lagerkvist, C.-I.
 (3635)                     1981 WO1    1981 11 21  Calar Alto               Kohoutek, L.
 (3636) Pajdusakova         1982 UJ2    1982 10 17  Klet              26424  Mrkos, A.
 (3637) O'Meara             1984 UQ     1984 10 23  Anderson Mesa     16245  Skiff, B. A.
 (3638) Davis               1984 WX     1984 11 20  Anderson Mesa     12459  Bowell, E.
 (3639) Weidenschilling     1985 TX     1985 10 15  Anderson Mesa     12459  Bowell, E.
 (3640) Gostin              1985 TR3    1985 10 11  Palomar           12808  Shoemaker, C. S.
 (3641) Williams Bay        A922 WC     1922 11 24  Williams Bay      14632  Van Biesbroeck, G.
 (3642) Frieden             1953 XL1    1953 12 04  Sonneberg         12808  Gessner, H.
 (3643) Tienchanglin        1978 UN2    1978 10 29  Nanking           36126  Purple Mountain Observatory
 (3644) Kojitaku            1931 TW     1931 10 05  Heidelberg        22498  Reinmuth, K.
 (3645) Fabini              1981 QZ     1981 08 28  Klet              26424  Mrkos, A.
 (3646) Aduatiques          1985 RK4    1985 09 11  La Silla          23792  Debehogne, H.
 (3647) Dermott             1986 AD1    1986 01 11  Anderson Mesa     12808  Bowell, E.
 (3648) Raffinetti          1957 HK     1957 04 24  La Plata          22498  La Plata Observatory
 (3649) Guillermina         1976 HQ     1976 04 26  El Leoncito       24120  Felix Aguilar Observatory
 (3650) Kunming             1978 UO2    1978 10 30  Nanking           36126  Purple Mountain Observatory
 (3651) Friedman            1978 VB5    1978 11 07  Palomar           13481  Helin, E. F., Bus, S. J.
 (3652) Soros               1981 TC3    1981 10 06  Nauchnyj          23136  Smirnova, T. M.
 (3653) Klimishin           1979 HF5    1979 04 25  Nauchnyj          22498  Chernykh, N. S.
 (3654) AAS                 1949 QH1    1949 08 21  Brooklyn          19334  Indiana University
 (3655) Eupraksia           1978 SA3    1978 09 26  Nauchnyj          13176  Zhuravleva, L. V.
 (3656) Hemingway           1978 QX     1978 08 31  Nauchnyj          22498  Chernykh, N. S.
 (3657) Ermolova            1978 ST6    1978 09 26  Nauchnyj          22246  Zhuravleva, L. V.
 (3658) Feldman             1982 TR     1982 10 13  Anderson Mesa     12974  Bowell, E.
 (3659) Bellingshausen      1969 TE2    1969 10 08  Nauchnyj          13608  Chernykh, L. I.
 (3660) Lazarev             1978 QX2    1978 08 31  Nauchnyj          13608  Chernykh, N. S.
 (3661) Dolmatovskij        1979 UY3    1979 10 16  Nauchnyj          20836  Chernykh, N. S.
 (3662) Dezhnev             1980 RU2    1980 09 08  Nauchnyj          22246  Zhuravleva, L. V.
 (3663) Tisserand           1985 GK1    1985 04 15  Anderson Mesa     12974  Bowell, E.
 (3664) Anneres             4260 P-L    1960 09 24  Palomar           16591  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (3665) Fitzgerald          1979 FE     1979 03 19  Klet              27733  Mrkos, A.
 (3666) Holman              1979 HP     1979 04 19  Cerro Tololo      34619  Muzzio, J. C.
 (3667) Anne-Marie          1981 EF     1981 03 09  Anderson Mesa     12974  Bowell, E.
 (3668) Ilfpetrov           1982 UM7    1982 10 21  Nauchnyj          13176  Karachkina, L. G.
 (3669) Vertinskij          1982 UO7    1982 10 21  Nauchnyj          20836  Karachkina, L. G.
 (3670) Northcott           1983 BN     1983 01 22  Anderson Mesa     12974  Bowell, E.
 (3671) Dionysus            1984 KD     1984 05 27  Palomar           12808  Shoemaker, C. S., Shoemaker, E. M.
 (3672) Stevedberg          1985 QQ     1985 08 22  Anderson Mesa     12974  Bowell, E.
 (3673) Levy                1985 QS     1985 08 22  Anderson Mesa     12974  Bowell, E.
 (3674) Erbisbuhl           1963 RH     1963 09 13  Sonneberg         12809  Hoffmeister, C.
 (3675) Kemstach            1982 YP1    1982 12 23  Nauchnyj          13177  Karachkina, L. G.
 (3676) Hahn                1984 GA     1984 04 03  Anderson Mesa     12975  Bowell, E.
 (3677) Magnusson           1984 QJ1    1984 08 31  Anderson Mesa     12975  Bowell, E.
 (3678) Mongmanwai          1966 BO     1966 01 20  Nanking           27125  Purple Mountain Observatory
 (3679) Condruses           1984 DT     1984 02 24  La Silla          23792  Debehogne, H.
 (3680) Sasha               1987 MY     1987 06 28  Palomar           12459  Helin, E. F.
 (3681) Boyan               1974 QO2    1974 08 27  Nauchnyj          18453  Chernykh, L. I.
 (3682) Welther             A923 NB     1923 07 12  Heidelberg        22499  Reinmuth, K.
 (3683) Baumann             1987 MA     1987 06 23  La Silla          12459  Landgraf, W.
 (3684) Berry               1983 AK     1983 01 09  Anderson Mesa     16246  Skiff, B. A.
 (3685) Derdenye            1981 EH14   1981 03 01  Siding Spring     27125  Bus, S. J.
 (3686) Antoku              1987 EB     1987 03 03  Ojima             30798  Niijima, T., Urata, T.
 (3687) Dzus                A908 TC     1908 10 07  Heidelberg        14029  Kopff, A.
 (3688) Navajo              1981 FD     1981 03 30  Anderson Mesa     12975  Bowell, E.
 (3689) Yeates              1981 JJ2    1981 05 05  Palomar           12809  Shoemaker, C. S.
 (3690) Larson              1981 PM     1981 08 03  Anderson Mesa     12975  Bowell, E.
 (3691) Bede                1982 FT     1982 03 29  Cerro El Roble    40700  Gonzalez, L. E.
 (3692) Rickman             1982 HF1    1982 04 25  Anderson Mesa     12975  Bowell, E.
 (3693) Barringer           1982 RU     1982 09 15  Anderson Mesa     12976  Bowell, E.
 (3694) Sharon              1984 SH5    1984 09 27  Palomar           15260  Grossman, A.
 (3695) Fiala               1973 UU4    1973 10 21  Anderson Mesa     40700  Giclas, H. L.
 (3696) Herald              1980 OF     1980 07 17  Anderson Mesa     12809  Bowell, E.
 (3697) Guyhurst            1984 EV     1984 03 06  Anderson Mesa     12809  Bowell, E.
 (3698) Manning             1984 UA2    1984 10 29  Anderson Mesa     12809  Bowell, E.
 (3699) Milbourn            1984 UC2    1984 10 29  Anderson Mesa     12809  Bowell, E.
 (3700) Geowilliams         1984 UL2    1984 10 23  Palomar           12810  Shoemaker, C. S., Shoemaker, E. M.
 (3701) Purkyne             1985 DW     1985 02 20  Klet              26424  Mrkos, A.
 (3702) Trubetskaya         1970 NB     1970 07 03  Nauchnyj          13609  Chernykh, L. I.
 (3703) Volkonskaya         1978 PU3    1978 08 09  Nauchnyj          13609  Chernykh, L. I.
 (3704) Gaoshiqi            1981 YX1    1981 12 20  Nanking           36126  Purple Mountain Observatory
 (3705) Hotellasilla        1984 ET1    1984 03 04  La Silla          33786  Debehogne, H.
 (3706) Sinnott             1984 SE3    1984 09 28  Anderson Mesa     16246  Skiff, B. A.
 (3707) Schroter            1934 CC     1934 02 05  Heidelberg        22499  Reinmuth, K.
 (3708)                     1974 FV1    1974 03 21  Cerro El Roble           University of Chile
 (3709) Polypoites          1985 TL3    1985 10 14  Palomar           12976  Shoemaker, C. S.
 (3710) Bogoslovskij        1978 RD6    1978 09 13  Nauchnyj          22499  Chernykh, N. S.
 (3711) Ellensburg          1983 QD     1983 08 31  Palomar           18453  Gibson, J.
 (3712) Kraft               1984 YC     1984 12 22  Mt. Hamilton      26761  Harlan, E. A., Klemola, A. R.
 (3713) Pieters             1985 FA2    1985 03 22  Anderson Mesa     13177  Bowell, E.
 (3714) Kenrussell          1983 TT1    1983 10 12  Anderson Mesa     13177  Bowell, E.
 (3715) Stohl               1980 DS     1980 02 19  Klet              25976  Mrkos, A.
 (3716) Petzval             1980 TG     1980 10 02  Klet              25976  Mrkos, A.
 (3717) Thorenia            1964 CG     1964 02 15  Brooklyn          19334  Indiana University
 (3718) Dunbar              1978 VS10   1978 11 07  Palomar           12976  Helin, E. F., Bus, S. J.
 (3719) Karamzin            1976 YO1    1976 12 16  Nauchnyj          13609  Chernykh, L. I.
 (3720) Hokkaido            1987 UR1    1987 10 28  Kushiro           12976  Ueda, S., Kaneda, H.
 (3721) Widorn              1982 TU     1982 10 13  Anderson Mesa     13177  Bowell, E.
 (3722) Urata               1927 UE     1927 10 29  Heidelberg        16591  Reinmuth, K.
 (3723) Voznesenskij        1976 GK2    1976 04 01  Nauchnyj          22499  Chernykh, N. S.
 (3724) Annenskij           1979 YN8    1979 12 23  Nauchnyj          22246  Zhuravleva, L. V.
 (3725) Valsecchi           1981 EA11   1981 03 01  Siding Spring     18453  Bus, S. J.
 (3726) Johnadams           1981 LJ     1981 06 04  Anderson Mesa     13177  Bowell, E.
 (3727) Maxhell             1981 PQ     1981 08 07  Klet              26424  Mrkos, A.
 (3728) IRAS                1983 QF     1983 08 23  IRAS              34619  IRAS
 (3729) Yangzhou            1983 VP7    1983 11 01  Nanking           36126  Purple Mountain Observatory
 (3730) Hurban              1983 XM1    1983 12 04  Piszkesteto       13609  Antal, M.
 (3731) Hancock             1984 DH1    1984 02 20  Bickley           22246  Perth Observatory
 (3732) Vavra               1984 SR1    1984 09 27  Klet              22246  Vavrova, Z.
 (3733) Yoshitomo           1985 AF     1985 01 15  Toyota            19693  Suzuki, K., Urata, T.
 (3734) Waland              9527 P-L    1960 10 17  Palomar           20158  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (3735) Trebon              1983 XS     1983 12 04  Klet              16443  Vavrova, Z.
 (3736) Rokoske             1987 SY3    1987 09 26  Anderson Mesa     12976  Bowell, E.
 (3737) Beckman             1983 PA     1983 08 08  Palomar           14971  Helin, E. F.
 (3738) Ots                 1977 QA1    1977 08 19  Nauchnyj          22499  Chernykh, N. S.
 (3739) Rem                 1977 RE2    1977 09 08  Nauchnyj          22499  Chernykh, N. S.
 (3740) Menge               1981 EM     1981 03 01  La Silla          19334  Debehogne, H., DeSanctis, G.
 (3741) Rogerburns          1981 EL19   1981 03 02  Siding Spring     27126  Bus, S. J.
 (3742) Sunshine            1981 EQ27   1981 03 02  Siding Spring     27126  Bus, S. J.
 (3743) Pauljaniczek        1983 EW     1983 03 10  Anderson Mesa     40700  Barr, E.
 (3744) Horn-d'Arturo       1983 VE     1983 11 05  Bologna           13178  Osservatorio San Vittore
 (3745) Petaev              1949 SF     1949 09 23  Heidelberg        22499  Reinmuth, K.
 (3746) Heyuan              1964 TC1    1964 10 08  Nanking           40700  Purple Mountain Observatory
 (3747) Belinskij           1975 VY5    1975 11 05  Nauchnyj          13609  Chernykh, L. I.
 (3748) Tatum               1981 JQ     1981 05 03  Anderson Mesa     13178  Bowell, E.
 (3749) Balam               1982 BG1    1982 01 24  Anderson Mesa     13178  Bowell, E.
 (3750) Ilizarov            1982 TD1    1982 10 14  Nauchnyj          17028  Karachkina, L. G.
 (3751) Kiang               1983 NK     1983 07 10  Anderson Mesa     12976  Bowell, E.
 (3752) Camillo             1985 PA     1985 08 15  Caussols          14633  Helin, E. F., Barucci, M. A.
 (3753) Cruithne            1986 TO     1986 10 10  Siding Spring     31609  Waldron, J. D.
 (3754) Kathleen            1931 FM     1931 03 16  Flagstaff         18306  Tombaugh, C. W.
 (3755) Lecointe            1950 SJ     1950 09 19  Uccle             25976  Arend, S. J.
 (3756) Ruscannon           1979 MV6    1979 06 25  Siding Spring     19334  Helin, E. F., Bus, S. J.
 (3757)                     1982 XB     1982 12 14  Palomar                  Helin, E. F.
 (3758) Karttunen           1983 WP     1983 11 28  Anderson Mesa     12977  Bowell, E.
 (3759) Piironen            1984 AP     1984 01 08  Anderson Mesa     12977  Bowell, E.
 (3760) Poutanen            1984 AQ     1984 01 08  Anderson Mesa     12977  Bowell, E.
 (3761) Romanskaya          1936 OH     1936 07 25  Simeis            24916  Neujmin, G. N.
 (3762) Amaravella          1976 QN1    1976 08 26  Nauchnyj          20836  Chernykh, N. S.
 (3763)                     1980 TA6    1980 10 14  Nanking                  Purple Mountain Observatory
 (3764) Holmesacourt        1980 TL15   1980 10 10  Bickley           22829  Perth Observatory
 (3765) Texereau            1982 SU1    1982 09 16  Caussols          14481  Tomita, K.
 (3766) Junepatterson       1983 BF     1983 01 16  Anderson Mesa     13178  Bowell, E.
 (3767) DiMaggio            1986 LC     1986 06 03  Palomar           34619  Helin, E. F.
 (3768) Monroe              1937 RB     1937 09 05  Johannesburg      34619  Jackson, C.
 (3769)                     1967 UV     1967 10 30  Bergedorf                Kohoutek, L., Kriete, A.
 (3770) Nizami              1974 QT1    1974 08 24  Nauchnyj          18454  Chernykh, L. I.
 (3771) Alexejtolstoj       1974 SB3    1974 09 20  Nauchnyj          24121  Zhuravleva, L. V.
 (3772) Piaf                1982 UR7    1982 10 21  Nauchnyj          17028  Karachkina, L. G.
 (3773) Smithsonian         1984 YY     1984 12 23  Harvard           17221  Oak Ridge Observatory
 (3774) Megumi              1987 YC     1987 12 20  Chiyoda           12977  Kojima, T.
 (3775) Ellenbeth           1931 TC4    1931 10 06  Flagstaff         18306  Tombaugh, C. W.
 (3776) Vartiovuori         1938 GG     1938 04 05  Turku             18454  Alikoski, H.
 (3777) McCauley            1981 JD2    1981 05 05  Palomar           13482  Shoemaker, C. S.
 (3778) Regge               1984 HK1    1984 04 26  La Silla          13609  Ferreri, W.
 (3779) Kieffer             1985 JV1    1985 05 13  Palomar           13482  Shoemaker, C. S.
 (3780) Maury               1985 RL     1985 09 14  Anderson Mesa     13178  Bowell, E.
 (3781) Dufek               1986 RG1    1986 09 02  Klet              26424  Mrkos, A.
 (3782) Celle               1986 TE     1986 10 03  Brorfelde         19693  Jensen, P.
 (3783) Morris              1986 TW1    1986 10 07  Anderson Mesa     13178  Bowell, E.
 (3784) Chopin              1986 UL1    1986 10 31  Haute Provence    13179  Elst, E. W.
 (3785) Kitami              1986 WM     1986 11 30  Geisei            13482  Seki, T.
 (3786) Yamada              1988 AE     1988 01 10  Chiyoda           17028  Kojima, T.
 (3787) Aivazovskij         1977 RG7    1977 09 11  Nauchnyj          22499  Chernykh, N. S.
 (3788)                     1986 QM3    1986 08 29  La Silla                 Debehogne, H.
 (3789) Zhongguo            1928 UF     1928 10 25  Williams Bay      13179  Chang, Y. C.
 (3790) Raywilson           1937 UE     1937 10 26  Heidelberg        22499  Reinmuth, K.
 (3791) Marci               1981 WV1    1981 11 17  Klet              27733  Mrkos, A.
 (3792) Preston             1985 FA     1985 03 22  Palomar           13482  Shoemaker, C. S.
 (3793) Leonteus            1985 TE3    1985 10 11  Palomar           13482  Shoemaker, C. S.
 (3794) Sthenelos           1985 TF3    1985 10 12  Palomar           13482  Shoemaker, C. S.
 (3795)                     1986 GV1    1986 04 08  Palomar                  Helin, E. F.
 (3796) Lene                1986 XJ     1986 12 06  Brorfelde         15089  Jensen, P.
 (3797) Ching-Sung Yu       1987 YL     1987 12 22  Harvard           14481  Oak Ridge Observatory
 (3798) de Jager            2402 T-3    1977 10 16  Palomar           18138  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (3799) Novgorod            1979 SL9    1979 09 22  Nauchnyj          22499  Chernykh, N. S.
 (3800) Karayusuf           1984 AB     1984 01 04  Palomar           17221  Helin, E. F.
 (3801) Thrasymedes         1985 VS     1985 11 06  Kitt Peak         13179  Spacewatch
 (3802) Dornburg            1986 PJ4    1986 08 07  Tautenburg        13482  Borngen, F.
 (3803) Tuchkova            1981 TP1    1981 10 02  Nauchnyj          24121  Zhuravleva, L. V.
 (3804) Drunina             1969 TB2    1969 10 08  Nauchnyj          18454  Chernykh, L. I.
 (3805) Goldreich           1981 DK3    1981 02 28  Siding Spring     27458  Bus, S. J.
 (3806) Tremaine            1981 EW32   1981 03 01  Siding Spring     27458  Bus, S. J.
 (3807) Pagels              1981 SE1    1981 09 26  Anderson Mesa     26761  Skiff, B. A., Thomas, N. G.
 (3808) Tempel              1982 FQ2    1982 03 24  Tautenburg        13483  Borngen, F.
 (3809) Amici               1984 FA     1984 03 26  Bologna           13483  Osservatorio San Vittore
