Numéro  nom                      date de découverte observatoire          nom du découvreur
                                        an mois jour
 (1501) Baade               1938 UJ     1938 10 20  Bergedorf          4236  Wachmann, A.
 (1502) Arenda              1938 WB     1938 11 17  Heidelberg               Reinmuth, K.
 (1503) Kuopio              1938 XD     1938 12 15  Turku              3928  Vaisala, Y.
 (1504) Lappeenranta        1939 FM     1939 03 23  Turku              3928  Oterma, L.
 (1505) Koranna             1939 HH     1939 04 21  Johannesburg        909  Jackson, C.
 (1506) Xosa                1939 JC     1939 05 15  Johannesburg        909  Jackson, C.
 (1507) Vaasa               1939 RD     1939 09 12  Turku              3928  Oterma, L.
 (1508) Kemi                1938 UP     1938 10 21  Turku              3928  Alikoski, H.
 (1509) Esclangona          1938 YG     1938 12 21  Nice                     Patry, A.
 (1510) Charlois            1939 DC     1939 02 22  Nice               4190  Patry, A.
 (1511) Dalera              1939 FB     1939 03 22  Algiers                  Boyer, L.
 (1512) Oulu                1939 FE     1939 03 18  Turku              2278  Alikoski, H.
 (1513) Matra               1940 EB     1940 03 10  Budapest           5182  Kulin, G.
 (1514) Ricouxa             1906 UR     1906 08 22  Heidelberg               Wolf, M. F.
 (1515) Perrotin            1936 VG     1936 11 15  Nice               4358  Patry, A.
 (1516) Henry               1938 BG     1938 01 28  Nice               4358  Patry, A.
 (1517) Beograd             1938 FD     1938 03 20  Belgrade           2277  Protitch, M. B.
 (1518) Rovaniemi           1938 UA     1938 10 15  Turku              3929  Vaisala, Y.
 (1519) Kajaani             1938 UB     1938 10 15  Turku              3929  Vaisala, Y.
 (1520) Imatra              1938 UY     1938 10 22  Turku              3929  Vaisala, Y.
 (1521) Seinajoki           1938 UB1    1938 10 22  Turku              3929  Vaisala, Y.
 (1522) Kokkola             1938 WO     1938 11 18  Turku              3929  Oterma, L.
 (1523) Pieksamaki          1939 BC     1939 01 18  Turku              3929  Vaisala, Y.
 (1524) Joensuu             1939 SB     1939 09 18  Turku              3929  Vaisala, Y.
 (1525) Savonlinna          1939 SC     1939 09 18  Turku              3929  Vaisala, Y.
 (1526) Mikkeli             1939 TF     1939 10 07  Turku              3929  Vaisala, Y.
 (1527) Malmquista          1939 UG     1939 10 18  Turku              1350  Vaisala, Y.
 (1528) Conrada             1940 CA     1940 02 10  Heidelberg               Reinmuth, K.
 (1529) Oterma              1938 BC     1938 01 26  Turku              3929  Vaisala, Y.
 (1530) Rantaseppa          1938 SG     1938 09 16  Turku              3929  Vaisala, Y.
 (1531) Hartmut             1938 SH     1938 09 17  Heidelberg         3929  Bohrmann, A.
 (1532) Inari               1938 SM     1938 09 16  Turku              3929  Vaisala, Y.
 (1533) Saimaa              1939 BD     1939 01 19  Turku              3929  Vaisala, Y.
 (1534) Nasi                1939 BK     1939 01 20  Turku              3929  Vaisala, Y.
 (1535) Paijanne            1939 RC     1939 09 09  Turku              3929  Vaisala, Y.
 (1536) Pielinen            1939 SE     1939 09 18  Turku              3930  Vaisala, Y.
 (1537) Transylvania        1940 QA     1940 08 27  Budapest           5182  Strommer, G.
 (1538) Detre               1940 RF     1940 09 08  Budapest           5182  Kulin, G.
 (1539) Borrelly            1940 UB     1940 10 29  Nice               4358  Patry, A.
 (1540) Kevola              1938 WK     1938 11 16  Turku              3930  Oterma, L.
 (1541) Estonia             1939 CK     1939 02 12  Turku              1350  Vaisala, Y.
 (1542) Schalen             1941 QE     1941 08 26  Turku              3930  Vaisala, Y.
 (1543) Bourgeois           1941 SJ     1941 09 21  Uccle              3930  Delporte, E.
 (1544) Vinterhansenia      1941 UK     1941 10 15  Turku              1350  Oterma, L.
 (1545) Thernoe             1941 UW     1941 10 15  Turku              3930  Oterma, L.
 (1546) Izsak               1941 SG1    1941 09 28  Budapest           5182  Kulin, G.
 (1547) Nele                1929 CZ     1929 02 12  Uccle              6831  Bourgeois, P.
 (1548) Palomaa             1935 FK     1935 03 26  Turku              1351  Vaisala, Y.
 (1549) Mikko               1937 GA     1937 04 02  Turku                    Vaisala, Y.
 (1550) Tito                1937 WD     1937 11 29  Belgrade           2277  Protitch, M. B.
 (1551) Argelander          1938 DC1    1938 02 24  Turku              2278  Vaisala, Y.
 (1552) Bessel              1938 DE1    1938 02 24  Turku              2278  Vaisala, Y.
 (1553) Bauersfelda         1940 AD     1940 01 13  Heidelberg          994  Reinmuth, K.
 (1554) Yugoslavia          1940 RE     1940 09 06  Belgrade           2277  Protitch, M. B.
 (1555) Dejan               1941 SA     1941 09 15  Uccle                    Rigaux, F.
 (1556) Wingolfia           1942 AA     1942 01 14  Heidelberg         1221  Reinmuth, K.
 (1557) Roehla              1942 AD     1942 01 14  Heidelberg         2277  Reinmuth, K.
 (1558) Jarnefelt           1942 BD     1942 01 20  Turku              3930  Oterma, L.
 (1559) Kustaanheimo        1942 BF     1942 01 20  Turku              3930  Oterma, L.
 (1560) Strattonia          1942 XB     1942 12 03  Uccle              1255  Delporte, E.
 (1561) Fricke              1941 CG     1941 02 15  Heidelberg         3930  Reinmuth, K.
 (1562) Gondolatsch         1943 EE     1943 03 09  Heidelberg         3930  Reinmuth, K.
 (1563) Noel                1943 EG     1943 03 07  Uccle                    Arend, S. J.
 (1564) Srbija              1936 TB     1936 10 15  Belgrade            844  Protitch, M. B.
 (1565) Lemaitre            1948 WA     1948 11 25  Uccle              3824  Arend, S. J.
 (1566) Icarus              1949 MA     1949 06 27  Palomar             347  Baade, W.
 (1567) Alikoski            1941 HN     1941 04 22  Turku              3930  Vaisala, Y.
 (1568) Aisleen             1946 QB     1946 08 21  Johannesburg        941  Johnson, E. L.
 (1569) Evita               1948 PA     1948 08 03  La Plata            519  Itzigsohn, M.
 (1570) Brunonia            1948 TX     1948 10 09  Uccle              1040  Arend, S. J.
 (1571) Cesco               1950 FJ     1950 03 20  La Plata           6954  Itzigsohn, M.
 (1572) Posnania            1949 SC     1949 09 22  Poznan              877  Dobrzycki, J., Kwiek, A.
 (1573) Vaisala             1949 UA     1949 10 27  Uccle              2116  Arend, S. J.
 (1574) Meyer               1949 FD     1949 03 22  Algiers             837  Boyer, L.
 (1575) Winifred            1950 HH     1950 04 20  Brooklyn            844  Indiana University
 (1576) Fabiola             1948 SA     1948 09 30  Uccle              2116  Arend, S. J.
 (1577) Reiss               1949 BA     1949 01 19  Algiers            4418  Boyer, L.
 (1578) Kirkwood            1951 AT     1951 01 10  Brooklyn            738  Indiana University
 (1579) Herrick             1948 SB     1948 09 30  Uccle              3824  Arend, S. J.
 (1580) Betulia             1950 KA     1950 05 22  Johannesburg        768  Johnson, E. L.
 (1581) Abanderada          1950 LA1    1950 06 15  La Plata            877  Itzigsohn, M.
 (1582) Martir              1950 LY     1950 06 15  La Plata            877  Itzigsohn, M.
 (1583) Antilochus          1950 SA     1950 09 19  Uccle               770  Arend, S. J.
 (1584) Fuji                1927 CR     1927 02 07  Tokyo              2882  Oikawa, O.
 (1585) Union               1947 RG     1947 09 07  Johannesburg        941  Johnson, E. L.
 (1586) Thiele              1939 CJ     1939 02 13  Bergedorf          4236  Wachmann, A.
 (1587) Kahrstedt           1933 FS1    1933 03 25  Heidelberg         3930  Reinmuth, K.
 (1588) Descamisada         1951 MH     1951 06 27  La Plata           1069  Itzigsohn, M.
 (1589) Fanatica            1950 RK     1950 09 13  La Plata           1069  Itzigsohn, M.
 (1590) Tsiolkovskaja       1933 NA     1933 07 01  Simeis             2116  Neujmin, G. N.
 (1591) Baize               1951 KA     1951 05 31  Uccle               943  Arend, S. J.
 (1592) Mathieu             1951 LA     1951 06 01  Uccle              3825  Arend, S. J.
 (1593) Fagnes              1951 LB     1951 06 01  Uccle              3825  Arend, S. J.
 (1594) Danjon              1949 WA     1949 11 23  Algiers            2196  Boyer, L.
 (1595) Tanga               1930 ME     1930 06 19  Johannesburg       5182  Jackson, C., Wood, H. E.
 (1596) Itzigsohn           1951 EV     1951 03 08  La Plata           5449  Itzigsohn, M.
 (1597) Laugier             1949 EB     1949 03 07  Algiers            4418  Boyer, L.
 (1598) Paloque             1950 CA     1950 02 11  Algiers            1221  Boyer, L.
 (1599) Giomus              1950 WA     1950 11 17  Algiers            1221  Boyer, L.
 (1600) Vyssotsky           1947 UC     1947 10 22  Mount Hamilton     3931  Wirtanen, C. A.
 (1601) Patry               1942 KA     1942 05 18  Algiers            2196  Boyer, L.
 (1602) Indiana             1950 GF     1950 03 14  Brooklyn           1171  Indiana University
 (1603) Neva                1926 VH     1926 11 04  Simeis             2117  Neujmin, G. N.
 (1604) Tombaugh            1931 FH     1931 03 24  Flagstaff          5280  Lampland, C. O.
 (1605) Milankovitch        1936 GA     1936 04 13  Uccle              5449  Djurkovic, P.
 (1606) Jekhovsky           1950 RH     1950 09 14  Algiers            4418  Boyer, L.
 (1607) Mavis               1950 RA     1950 09 03  Johannesburg       3931  Johnson, E. L.
 (1608) Munoz               1951 RZ     1951 09 01  La Plata           5449  Itzigsohn, M.
 (1609) Brenda              1951 NL     1951 07 10  Johannesburg       3931  Johnson, E. L.
 (1610) Mirnaya             1928 RT     1928 09 11  Simeis             2740  Shajn, P. F.
 (1611) Beyer               1950 DJ     1950 02 17  Heidelberg         1948  Reinmuth, K.
 (1612) Hirose              1950 BJ     1950 01 23  Heidelberg         1342  Reinmuth, K.
 (1613) Smiley              1950 SD     1950 09 16  Uccle              3931  Arend, S. J.
 (1614) Goldschmidt         1952 HA     1952 04 18  Uccle              4418  Schmitt, A.
 (1615) Bardwell            1950 BW     1950 01 28  Brooklyn           3643  Indiana University
 (1616) Filipoff            1950 EA     1950 03 15  Algiers            4418  Boyer, L.
 (1617) Alschmitt           1952 FB     1952 03 20  Algiers            4418  Boyer, L.
 (1618) Dawn                1948 NF     1948 07 05  Johannesburg       3931  Johnson, E. L.
 (1619) Ueta                1953 TA     1953 10 11  Kwasan             2347  Mitani, T.
 (1620) Geographos          1951 RA     1951 09 14  Palomar            1468  Wilson, A. G., Minkowski, R.
 (1621) Druzhba             1926 TM     1926 10 01  Simeis             2740  Beljavskij, S.
 (1622) Chacornac           1952 EA     1952 03 15  Uccle              4418  Schmitt, A.
 (1623) Vivian              1948 PL     1948 08 09  Johannesburg       3569  Johnson, E. L.
 (1624) Rabe                1931 TT1    1931 10 09  Heidelberg         3931  Reinmuth, K.
 (1625) The NORC            1953 RB     1953 09 01  Uccle              1591  Arend, S. J.
 (1626) Sadeya              1927 AA     1927 01 10  Barcelona          2277  Comas Sola, J.
 (1627) Ivar                1929 SH     1929 09 25  Johannesburg       1860  Hertzsprung, E.
 (1628) Strobel             1923 OG     1923 09 11  Heidelberg         3931  Reinmuth, K.
 (1629) Pecker              1952 DB     1952 02 28  Algiers            2740  Boyer, L.
 (1630) Milet               1952 DA     1952 02 28  Algiers            4418  Boyer, L.
 (1631) Kopff               1936 UC     1936 10 11  Turku              3931  Vaisala, Y.
 (1632) Siebohme            1941 DF     1941 02 26  Heidelberg         3931  Reinmuth, K.
 (1633) Chimay              1929 EC     1929 03 03  Uccle              3931  Arend, S. J.
 (1634) Ndola               1935 QP     1935 08 19  Johannesburg       5182  Jackson, C.
 (1635) Bohrmann            1924 QW     1924 03 07  Heidelberg         3931  Reinmuth, K.
 (1636) Porter              1950 BH     1950 01 23  Heidelberg         3932  Reinmuth, K.
 (1637) Swings              1936 QO     1936 08 28  Uccle              3932  Hunaerts, J.
 (1638) Ruanda              1935 JF     1935 05 03  Johannesburg       5182  Jackson, C.
 (1639) Bower               1951 RB     1951 09 12  Uccle              3932  Arend, S. J.
 (1640) Nemo                1951 QA     1951 08 31  Uccle              6831  Arend, S. J.
 (1641) Tana                1935 OJ     1935 07 25  Johannesburg       5183  Jackson, C.
 (1642) Hill                1951 RU     1951 09 04  Heidelberg         3932  Reinmuth, K.
 (1643) Brown               1951 RQ     1951 09 04  Heidelberg         3932  Reinmuth, K.
 (1644) Rafita              1935 YA     1935 12 16  Madrid             2277  Carrasco, R.
 (1645) Waterfield          1933 OJ     1933 07 24  Heidelberg         3932  Reinmuth, K.
 (1646) Rosseland           1939 BG     1939 01 19  Turku              3932  Vaisala, Y.
 (1647) Menelaus            1957 MK     1957 06 23  Palomar            2019  Nicholson, S. B.
 (1648) Shajna              1935 RF     1935 09 05  Simeis             2117  Shajn, P. F.
 (1649) Fabre               1951 DE     1951 02 27  Algiers            4418  Boyer, L.
 (1650) Heckmann            1937 TG     1937 10 11  Heidelberg         3932  Reinmuth, K.
 (1651) Behrens             1936 HD     1936 04 23  Nice               5523  Laugier, M.
 (1652) Herge               1953 PA     1953 08 09  Uccle              6831  Arend, S. J.
 (1653) Yakhontovia         1937 RA     1937 08 30  Simeis             2740  Neujmin, G. N.
 (1654) Bojeva              1931 TL     1931 10 08  Simeis             2740  Shajn, P. F.
 (1655) Comas Sola          1929 WG     1929 11 28  Barcelona          5357  Comas Sola, J.
 (1656) Suomi               1942 EC     1942 03 11  Turku              3932  Vaisala, Y.
 (1657) Roemera             1961 EA     1961 03 06  Zimmerwald         2347  Wild, P.
 (1658) Innes               1953 NA     1953 07 13  Johannesburg       3297  Bruwer, J. A.
 (1659) Punkaharju          1940 YL     1940 12 28  Turku              3933  Vaisala, Y.
 (1660) Wood                1953 GA     1953 04 07  Johannesburg       3297  Bruwer, J. A.
 (1661) Granule             A916 FA     1916 03 31  Heidelberg         3757  Wolf, M. F.
 (1662) Hoffmann            A923 RB     1923 09 11  Heidelberg         2901  Reinmuth, K.
 (1663) van den Bos         1926 PE     1926 08 04  Johannesburg       3297  Wood, H. E.
 (1664) Felix               1929 CD     1929 02 04  Uccle              6831  Delporte, E.
 (1665) Gaby                1930 DQ     1930 02 27  Heidelberg         2901  Reinmuth, K.
 (1666) van Gent            1930 OG     1930 07 22  Johannesburg       2740  van Gent, H.
 (1667) Pels                1930 SY     1930 09 16  Johannesburg       2740  van Gent, H.
 (1668) Hanna               1933 OK     1933 07 24  Heidelberg         2901  Reinmuth, K.
 (1669) Dagmar              1934 RS     1934 09 07  Heidelberg         2901  Reinmuth, K.
 (1670) Minnaert            1934 RZ     1934 09 09  Johannesburg       3185  van Gent, H.
 (1671) Chaika              1934 TD     1934 10 03  Simeis             2740  Neujmin, G. N.
 (1672) Gezelle             1935 BD     1935 01 29  Uccle              6832  Delporte, E.
 (1673) van Houten          1937 TH     1937 10 11  Heidelberg         2901  Reinmuth, K.
 (1674) Groeneveld          1938 DS     1938 02 07  Heidelberg         2901  Reinmuth, K.
 (1675) Simonida            1938 FB     1938 03 20  Belgrade           3359  Protitch, M. B.
 (1676) Kariba              1939 LC     1939 06 15  Johannesburg       5183  Jackson, C.
 (1677) Tycho Brahe         1940 RO     1940 09 06  Turku              4236  Vaisala, Y.
 (1678) Hveen               1940 YH     1940 12 28  Turku              4236  Vaisala, Y.
 (1679) Nevanlinna          1941 FR     1941 03 18  Turku              3933  Oterma, L.
 (1680) Per Brahe           1942 CH     1942 02 12  Turku              5280  Oterma, L.
 (1681) Steinmetz           1948 WE     1948 11 23  Nice               5523  Laugier, M.
 (1682) Karel               1949 PH     1949 08 02  Heidelberg         2901  Reinmuth, K.
 (1683) Castafiore          1950 SL     1950 09 19  Uccle              6832  Arend, S. J.
 (1684) Iguassu             1951 QE     1951 08 23  La Plata           6832  Itzigsohn, M.
 (1685) Toro                1948 OA     1948 07 17  Mount Hamilton     2504  Wirtanen, C. A.
 (1686) De Sitter           1935 SR1    1935 09 28  Johannesburg       2822  van Gent, H.
 (1687) Glarona             1965 SC     1965 09 19  Zimmerwald         2971  Wild, P.
 (1688) Wilkens             1951 EQ1    1951 03 03  La Plata           5449  Itzigsohn, M.
 (1689) Floris-Jan          1930 SO     1930 09 16  Johannesburg       3470  van Gent, H.
 (1690) Mayrhofer           1948 VB     1948 11 08  Nice               5523  Laugier, M.
 (1691) Oort                1956 RB     1956 09 09  Heidelberg         3023  Reinmuth, K.
 (1692) Subbotina           1936 QD     1936 08 16  Simeis             2740  Neujmin, G. N.
 (1693) Hertzsprung         1935 LA     1935 05 05  Johannesburg       2822  van Gent, H.
 (1694) Kaiser              1934 SB     1934 09 29  Johannesburg       2883  van Gent, H.
 (1695) Walbeck             1941 UO     1941 10 15  Turku              5281  Oterma, L.
 (1696) Nurmela             1939 FF     1939 03 18  Turku              5281  Vaisala, Y.
 (1697) Koskenniemi         1940 RM     1940 09 08  Turku              5281  Alikoski, H.
 (1698) Christophe          1934 CS     1934 02 10  Uccle              6832  Delporte, E.
 (1699) Honkasalo           1941 QD     1941 08 26  Turku              5281  Vaisala, Y.
 (1700) Zvezdara            1940 QC     1940 08 26  Belgrade           5449  Djurkovic, P.
 (1701) Okavango            1953 NJ     1953 07 06  Johannesburg       7156  Churms, J.
 (1702) Kalahari            A924 NC     1924 07 07  Johannesburg       7156  Hertzsprung, E.
 (1703) Barry               1930 RB     1930 09 02  Heidelberg         3933  Wolf, M. F.
 (1704) Wachmann            A924 EE     1924 03 07  Heidelberg         3933  Reinmuth, K.
 (1705) Tapio               1941 SL1    1941 09 26  Turku              5281  Oterma, L.
 (1706) Dieckvoss           1931 TS     1931 10 05  Heidelberg         3933  Reinmuth, K.
 (1707) Chantal             1932 RL     1932 09 08  Uccle              6832  Delporte, E.
 (1708) Polit               1929 XA     1929 12 01  Barcelona          5357  Comas Sola, J.
 (1709) Ukraina             1925 QA     1925 08 16  Simeis             2740  Shajn, G.
 (1710) Gothard             1941 UF     1941 10 20  Budapest           5183  Kulin, G.
 (1711) Sandrine            1935 BB     1935 01 29  Uccle              6832  Delporte, E.
 (1712) Angola              1935 KC     1935 05 28  Johannesburg       5183  Jackson, C.
 (1713) Bancilhon           1951 SC     1951 09 27  Algiers            4419  Boyer, L.
 (1714) Sy                  1951 OA     1951 07 25  Algiers            4419  Boyer, L.
 (1715) Salli               1938 GK     1938 04 09  Turku              5281  Alikoski, H.
 (1716) Peter               1934 GF     1934 04 04  Heidelberg         3933  Reinmuth, K.
 (1717) Arlon               1954 AC     1954 01 08  Uccle              8150  Arend, S. J.
 (1718) Namibia             1942 RX     1942 09 14  Turku              5281  Vaisala, M.
 (1719) Jens                1950 DP     1950 02 17  Heidelberg         3933  Reinmuth, K.
 (1720) Niels               1935 CQ     1935 02 07  Heidelberg         3933  Reinmuth, K.
 (1721) Wells               1953 TD3    1953 10 03  Brooklyn           3508  Indiana University
 (1722) Goffin              1938 EG     1938 02 23  Uccle              6832  Delporte, E.
 (1723) Klemola             1936 FX     1936 03 18  Turku              5281  Vaisala, Y.
 (1724) Vladimir            1932 DC     1932 02 28  Uccle              5281  Delporte, E.
 (1725) CrAO                1930 SK     1930 09 20  Simeis             2740  Neujmin, G. N.
 (1726) Hoffmeister         1933 OE     1933 07 24  Heidelberg         3933  Reinmuth, K.
 (1727) Mette               1965 BA     1965 01 25  Bloemfontein       5183  Andrews, A. D.
 (1728) Goethe Link         1964 TO     1964 10 12  Brooklyn           2882  Indiana University
 (1729) Beryl               1963 SL     1963 09 19  Brooklyn           2883  Indiana University
 (1730) Marceline           1936 UA     1936 10 17  Nice               6832  Laugier, M.
 (1731) Smuts               1948 PH     1948 08 09  Johannesburg       3933  Johnson, E. L.
 (1732) Heike               1943 EY     1943 03 09  Heidelberg         3933  Reinmuth, K.
 (1733) Silke               1938 DL1    1938 02 19  Heidelberg         3933  Bohrmann, A.
 (1734) Zhongolovich        1928 TJ     1928 10 11  Simeis             3933  Neujmin, G. N.
 (1735) ITA                 1948 RJ1    1948 09 10  Simeis             5357  Shajn, P. F.
 (1736) Floirac             1967 RA     1967 09 06  Bordeaux           2883  Soulie, G.
 (1737) Severny             1966 TJ     1966 10 13  Nauchnyj           2971  Chernykh, L. I.
 (1738) Oosterhoff          1930 SP     1930 09 16  Johannesburg       4785  van Gent, H.
 (1739) Meyermann           1939 PF     1939 08 15  Heidelberg         4155  Reinmuth, K.
 (1740) Paavo Nurmi         1939 UA     1939 10 18  Turku              5281  Vaisala, Y.
 (1741) Giclas              1960 BC     1960 01 26  Brooklyn           3934  Indiana University
 (1742) Schaifers           1934 RO     1934 09 07  Heidelberg         4358  Reinmuth, K.
 (1743) Schmidt             4109 P-L    1960 09 24  Palomar            3086  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (1744) Harriet             6557 P-L    1960 09 24  Palomar            3023  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (1745) Ferguson            1941 SY1    1941 09 17  Washington         4155  Willis, J.
 (1746) Brouwer             1963 RF     1963 09 14  Brooklyn           2883  Indiana University
 (1747) Wright              1947 NH     1947 07 14  Mount Hamilton     3934  Wirtanen, C. A.
 (1748) Mauderli            1966 RA     1966 09 07  Zimmerwald         2971  Wild, P.
 (1749) Telamon             1949 SB     1949 09 23  Heidelberg         3023  Reinmuth, K.
 (1750) Eckert              1950 NA1    1950 07 15  Heidelberg         3934  Reinmuth, K.
 (1751) Herget              1955 OC     1955 07 27  Brooklyn           3143  Indiana University
 (1752) van Herk            1930 OK     1930 07 22  Johannesburg       5357  van Gent, H.
 (1753) Mieke               1934 JM     1934 05 10  Johannesburg       5357  van Gent, H.
 (1754) Cunningham          1935 FE     1935 03 29  Uccle              3934  Delporte, E.
 (1755) Lorbach             1936 VD     1936 11 08  Nice               4419  Laugier, M.
 (1756) Giacobini           1937 YA     1937 12 24  Nice               4358  Patry, A.
 (1757) Porvoo              1939 FC     1939 03 17  Turku              5449  Vaisala, Y.
 (1758) Naantali            1942 DK     1942 02 18  Turku              5449  Oterma, L.
 (1759) Kienle              1942 RF     1942 09 11  Heidelberg         4155  Reinmuth, K.
 (1760) Sandra              1950 GB     1950 04 10  Johannesburg       3934  Johnson, E. L.
 (1761) Edmondson           1952 FN     1952 03 30  Brooklyn           3143  Indiana University
 (1762) Russell             1953 TZ     1953 10 08  Brooklyn           3143  Indiana University
 (1763) Williams            1953 TN2    1953 10 13  Brooklyn           3143  Indiana University
 (1764) Cogshall            1953 VM1    1953 11 07  Brooklyn           3143  Indiana University
 (1765) Wrubel              1957 XB     1957 12 15  Brooklyn           3143  Indiana University
 (1766) Slipher             1962 RF     1962 09 07  Brooklyn           3144  Indiana University
 (1767) Lampland            1962 RJ     1962 09 07  Brooklyn           3144  Indiana University
 (1768) Appenzella          1965 SA     1965 09 23  Zimmerwald         3297  Wild, P.
 (1769) Carlostorres        1966 QP     1966 08 25  Cordoba            6954  Pereyra, Z.
 (1770) Schlesinger         1967 JR     1967 05 10  El Leoncito        3934  Cesco, C. U., Klemola, A. R.
 (1771) Makover             1968 BD     1968 01 24  Nauchnyj           3185  Chernykh, L. I.
 (1772) Gagarin             1968 CB     1968 02 06  Nauchnyj           3185  Chernykh, L. I.
 (1773) Rumpelstilz         1968 HE     1968 04 17  Zimmerwald         4155  Wild, P.
 (1774) Kulikov             1968 UG1    1968 10 22  Nauchnyj           3185  Smirnova, T. M.
 (1775) Zimmerwald          1969 JA     1969 05 13  Zimmerwald         4155  Wild, P.
 (1776) Kuiper              2520 P-L    1960 09 24  Palomar            3185  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (1777) Gehrels             4007 P-L    1960 09 24  Palomar            3185  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (1778) Alfven              4506 P-L    1960 09 26  Palomar            3643  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (1779) Parana              1950 LZ     1950 06 15  La Plata           6832  Itzigsohn, M.
 (1780) Kippes              A906 RA     1906 09 12  Heidelberg         3508  Kopff, A.
 (1781) Van Biesbroeck      A906 UB     1906 10 17  Heidelberg         3569  Kopff, A.
 (1782) Schneller           1931 TL1    1931 10 06  Heidelberg         4156  Reinmuth, K.
 (1783) Albitskij           1935 FJ     1935 03 24  Simeis             5357  Neujmin, G. N.
 (1784) Benguella           1935 MG     1935 06 30  Johannesburg       5183  Jackson, C.
 (1785) Wurm                1941 CD     1941 02 15  Heidelberg         4156  Reinmuth, K.
 (1786) Raahe               1948 TL     1948 10 09  Turku              5449  Alikoski, H.
 (1787) Chiny               1950 SK     1950 09 19  Uccle              8402  Arend, S. J.
 (1788) Kiess               1952 OZ     1952 07 25  Brooklyn           3508  Indiana University
 (1789) Dobrovolsky         1966 QC     1966 08 19  Nauchnyj           3296  Chernykh, L. I.
 (1790) Volkov              1967 ER     1967 03 09  Nauchnyj           3296  Chernykh, L. I.
 (1791) Patsayev            1967 RE     1967 09 04  Nauchnyj           3296  Smirnova, T. M.
 (1792) Reni                1968 BG     1968 01 24  Nauchnyj           3297  Chernykh, L. I.
 (1793) Zoya                1968 DW     1968 02 28  Nauchnyj           3297  Smirnova, T. M.
 (1794) Finsen              1970 GA     1970 04 07  Hartbeespoort      3297  Bruwer, J. A.
 (1795) Woltjer             4010 P-L    1960 09 24  Palomar            3569  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (1796) Riga                1966 KB     1966 05 16  Nauchnyj           3185  Chernykh, N. S.
 (1797) Schaumasse          1936 VH     1936 11 15  Nice               4358  Patry, A.
 (1798) Watts               1949 GC     1949 04 04  Brooklyn           3508  Indiana University
 (1799) Koussevitzky        1950 OE     1950 07 25  Brooklyn           3569  Indiana University
 (1800) Aguilar             1950 RJ     1950 09 12  La Plata           3934  Itzigsohn, M.
 (1801) Titicaca            1952 SP1    1952 09 23  La Plata           6832  Itzigsohn, M.
 (1802) Zhang Heng          1964 TW1    1964 10 09  Nanking            4419  Purple Mountain Observatory
 (1803) Zwicky              1967 CA     1967 02 06  Zimmerwald         4156  Wild, P.
 (1804) Chebotarev          1967 GG     1967 04 06  Nauchnyj           3569  Smirnova, T. M.
 (1805) Dirikis             1970 GD     1970 04 01  Nauchnyj           3569  Chernykh, L. I.
 (1806) Derice              1971 LC     1971 06 13  Bickley            6530  Perth Observatory
 (1807) Slovakia            1971 QA     1971 08 20  Skalnate Pleso     3508  Antal, M.
 (1808) Bellerophon         2517 P-L    1960 09 24  Palomar            3934  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (1809) Prometheus          2522 P-L    1960 09 24  Palomar            3934  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (1810) Epimetheus          4196 P-L    1960 09 24  Palomar            3935  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (1811) Bruwer              4576 P-L    1960 09 24  Palomar            4547  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (1812) Gilgamesh           4645 P-L    1960 09 24  Palomar            4547  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (1813) Imhotep             7589 P-L    1960 10 17  Palomar            4547  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (1814) Bach                1931 TW1    1931 10 09  Heidelberg         3935  Reinmuth, K.
 (1815) Beethoven           1932 CE1    1932 01 27  Heidelberg         3935  Reinmuth, K.
 (1816) Liberia             1936 BD     1936 01 29  Johannesburg       5183  Jackson, C.
 (1817) Katanga             1939 MB     1939 06 20  Johannesburg       5183  Jackson, C.
 (1818) Brahms              1939 PE     1939 08 15  Heidelberg         3935  Reinmuth, K.
 (1819) Laputa              1948 PC     1948 08 09  Johannesburg       3935  Johnson, E. L.
 (1820) Lohmann             1949 PO     1949 08 02  Heidelberg         4156  Reinmuth, K.
 (1821) Aconcagua           1950 MB     1950 06 24  La Plata           7156  Itzigsohn, M.
 (1822) Waterman            1950 OO     1950 07 25  Brooklyn           3825  Indiana University
 (1823) Gliese              1951 RD     1951 09 04  Heidelberg         4156  Reinmuth, K.
 (1824) Haworth             1952 FM     1952 03 30  Brooklyn           4156  Indiana University
